Zug vs Zurich
H2H statistics for Zug vs Zurich: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Zug vs Zurich Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/16/2027 | National League | Zug | 18:45 | Zurich | |
| 01/26/2027 | National League | Zug | 18:45 | Zurich | |
| 01/02/2027 | National League | Zurich | 18:45 | Zug | |
| 11/14/2026 | National League | Zurich | 2 - 4 | Zug | FT |
H2H Statistics
| Zug | Zurich | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 2 |
| 2 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 2.00 |
Form
Zug
| 11/20 | National League | Servette | H | 7 - 1 |
| 11/18 | National League | Ajoie | H | 3 - 0 |
| 11/14 | National League | Zurich | A | 4 - 2 |
| 11/13 | National League | Rapperswil-Jona | H | 1 - 5 |
| 10/31 | National League | Bern | A | 8 - 1 |
| 10/30 | National League | Langnau Tigers | H | 3 - 2 |
| 10/27 | National League | Lugano | H | 7 - 2 |
| 10/24 | National League | Biel | A | 0 - 5 |
Zurich
| 11/21 | National League | Lugano | H | 4 - 1 |
| 11/19 | National League | Lausanne | A | 5 - 2 |
| 11/14 | National League | Zug | H | 2 - 4 |
| 11/12 | National League | Biel | A | 4 - 3 |
| 10/31 | National League | EHC Kloten | A | 4 - 0 |
| 10/30 | National League | Ambri-Piotta | H | 4 - 3 |
| 10/27 | National League | Bern | A | 4 - 1 |
| 10/25 | National League | Servette | A | 5 - 1 |
Team Statistics
Zug
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 11 | 8 | 8 |
| Wins | 9 | 6 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 2 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 42 | 30 | 23 |
| Goals Against | 21 | 14 | 18 |
| Goal Diff. | 21 | 16 | 5 |
| Points | 27 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.82 | 3.75 | 2.88 |
| Avg Goals Conceded | 1.91 | 1.75 | 2.25 |
Zurich
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 14 | 7 | 8 |
| Wins | 12 | 5 | 7 |
| Wins (OT) | 2 | ||
| Wins (SO) | 2 | ||
| Losses | 2 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 56 | 26 | 32 |
| Goals Against | 30 | 20 | 14 |
| Goal Diff. | 26 | 6 | 18 |
| Points | 32 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 3.71 | 4.00 |
| Avg Goals Conceded | 2.14 | 2.86 | 1.75 |