Unia Oswiecim vs Zaglebie Sosnowiec
H2H statistics for Unia Oswiecim vs Zaglebie Sosnowiec: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Unia Oswiecim vs Zaglebie Sosnowiec Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/10/2027 | Polish Hockey League | Unia Oswiecim | 17:00 | Zaglebie Sosnowiec | |
| 12/01/2026 | Polish Hockey League | Zaglebie Sosnowiec | 17:00 | Unia Oswiecim | |
| 10/29/2026 | Polish Hockey League | Unia Oswiecim | 17:00 | Zaglebie Sosnowiec | |
| 10/02/2026 | Polish Hockey League | Zaglebie Sosnowiec | 5 - 2 | Unia Oswiecim | FT |
H2H Statistics
| Unia Oswiecim | Zaglebie Sosnowiec | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 5 |
| 5 | Goals Conceded | 2 |
| 2.00 | Avg Goals/Match | 5.00 |
Form
Unia Oswiecim
| 10/09 | Polish Hockey League | Jastrzebie | H | 4 - 5 |
| 10/09 | Polish Hockey League | Jastrzebie | H | 4 - 5 |
| 10/04 | Polish Hockey League | MMKS Podhale | H | 8 - 0 |
| 10/02 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 5 |
Zaglebie Sosnowiec
| 10/09 | Polish Hockey League | Torun | H | 6 - 2 |
| 10/09 | Polish Hockey League | Torun | H | 6 - 2 |
| 10/04 | Polish Hockey League | Jastrzebie | A | 4 - 2 |
| 10/02 | Polish Hockey League | Unia Oswiecim | H | 5 - 2 |
| 09/29 | Polish Hockey League | Sanok | A | 5 - 1 |
Team Statistics
Unia Oswiecim
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 1 | 3 | 1 |
| Wins | 0 | 1 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 4 | 16 | 2 |
| Goals Against | 5 | 10 | 5 |
| Goal Diff. | -1 | 6 | -3 |
| Points | 1 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 5.33 | 2.00 |
| Avg Goals Conceded | 5.00 | 3.33 | 5.00 |
Zaglebie Sosnowiec
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 1 | 3 | 2 |
| Wins | 1 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 17 | 9 |
| Goals Against | 2 | 6 | 3 |
| Goal Diff. | 4 | 11 | 6 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 6.00 | 5.67 | 4.50 |
| Avg Goals Conceded | 2.00 | 2.00 | 1.50 |
The head-to-head statistics between Unia Oswiecim and Zaglebie Sosnowiec are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.