Torun vs Zaglebie Sosnowiec
H2H statistics for Torun vs Zaglebie Sosnowiec: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Torun vs Zaglebie Sosnowiec Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/17/2027 | Polish Hockey League | Torun | 17:00 | Zaglebie Sosnowiec | |
| 12/06/2026 | Polish Hockey League | Zaglebie Sosnowiec | 17:00 | Torun | |
| 11/13/2026 | Polish Hockey League | Torun | 17:00 | Zaglebie Sosnowiec | |
| 10/09/2026 | Polish Hockey League | Zaglebie Sosnowiec | 6 - 2 | Torun | FT |
| 10/09/2026 | Polish Hockey League | Zaglebie Sosnowiec | 6 - 2 | Torun | FT |
H2H Statistics
| Torun | Zaglebie Sosnowiec | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 12 |
| 12 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 6.00 |
Form
Torun
| 10/09 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 6 |
| 10/09 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 6 |
| 10/04 | Polish Hockey League | Katowice | H | 0 - 7 |
| 10/02 | Polish Hockey League | Tychy | A | 4 - 1 |
Zaglebie Sosnowiec
| 10/09 | Polish Hockey League | Torun | H | 6 - 2 |
| 10/09 | Polish Hockey League | Torun | H | 6 - 2 |
| 10/04 | Polish Hockey League | Jastrzebie | A | 4 - 2 |
| 10/02 | Polish Hockey League | Unia Oswiecim | H | 5 - 2 |
| 09/29 | Polish Hockey League | Sanok | A | 5 - 1 |
Team Statistics
Torun
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 1 | 1 | 3 |
| Wins | 0 | 0 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 0 | 8 |
| Goals Against | 6 | 7 | 13 |
| Goal Diff. | -4 | -7 | -5 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.00 | 0.00 | 2.67 |
| Avg Goals Conceded | 6.00 | 7.00 | 4.33 |
Zaglebie Sosnowiec
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 1 | 3 | 2 |
| Wins | 1 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 17 | 9 |
| Goals Against | 2 | 6 | 3 |
| Goal Diff. | 4 | 11 | 6 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 6.00 | 5.67 | 4.50 |
| Avg Goals Conceded | 2.00 | 2.00 | 1.50 |
The head-to-head statistics between Torun and Zaglebie Sosnowiec are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.