Torun vs Tychy
H2H statistics for Torun vs Tychy: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Torun vs Tychy Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/10/2027 | Polish Hockey League | Torun | 17:00 | Tychy | |
| 12/01/2026 | Polish Hockey League | Tychy | 17:00 | Torun | |
| 10/29/2026 | Polish Hockey League | Torun | 17:30 | Tychy | |
| 10/02/2026 | Polish Hockey League | Tychy | 1 - 4 | Torun | FT |
H2H Statistics
| Torun | Tychy | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 1 |
| 1 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 1.00 |
Form
Torun
| 10/09 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 6 |
| 10/09 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 6 |
| 10/04 | Polish Hockey League | Katowice | H | 0 - 7 |
| 10/02 | Polish Hockey League | Tychy | A | 4 - 1 |
Tychy
| 10/09 | Polish Hockey League | Krakow | H | 1 - 2 |
| 10/09 | Polish Hockey League | Krakow | H | 1 - 2 |
| 10/07 | Champions League | Adler Mannheim | A | 4 - 5 |
| 10/04 | Polish Hockey League | Bytom | A | 2 - 1 |
| 10/02 | Polish Hockey League | Torun | H | 1 - 4 |
Team Statistics
Torun
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 1 | 1 | 3 |
| Wins | 0 | 0 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 0 | 8 |
| Goals Against | 6 | 7 | 13 |
| Goal Diff. | -4 | -7 | -5 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.00 | 0.00 | 2.67 |
| Avg Goals Conceded | 6.00 | 7.00 | 4.33 |
Tychy
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 13 | ||
| Matches Played | 1 | 3 | 2 |
| Wins | 0 | 0 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 3 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 4 | 3 | 6 |
| Goals Against | 5 | 8 | 6 |
| Goal Diff. | -1 | -5 | 0 |
| Points | 1 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 1.00 | 3.00 |
| Avg Goals Conceded | 5.00 | 2.67 | 3.00 |