Toledo Walleye vs Wheeling Nailers
H2H statistics for Toledo Walleye vs Wheeling Nailers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Toledo Walleye vs Wheeling Nailers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 04/02/2027 | ECHL | Wheeling Nailers | 23:10 | Toledo Walleye | |
| 01/10/2027 | ECHL | Toledo Walleye | 00:15 | Wheeling Nailers | |
| 01/09/2027 | ECHL | Wheeling Nailers | 00:10 | Toledo Walleye | |
| 11/28/2026 | ECHL | Toledo Walleye | 00:15 | Wheeling Nailers | |
| 11/14/2026 | ECHL | Wheeling Nailers | 1 - 7 | Toledo Walleye | FT |
| 10/24/2026 | ECHL | Wheeling Nailers | 2 - 5 | Toledo Walleye | FT |
H2H Statistics
| Toledo Walleye | Wheeling Nailers | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 12 | Goals Scored | 3 |
| 3 | Goals Conceded | 12 |
| 6.00 | Avg Goals/Match | 1.50 |
Form
Toledo Walleye
| 11/22 | ECHL | Rapid City Rush | H | 4 - 3 |
| 11/21 | ECHL | Rapid City Rush | H | 6 - 1 |
| 11/18 | ECHL | Rapid City Rush | H | 3 - 4 |
| 11/15 | ECHL | Indy Fuel | A | 5 - 2 |
| 11/15 | ECHL | Fort Wayne Komets | A | 4 - 2 |
| 11/14 | ECHL | Wheeling Nailers | A | 7 - 1 |
| 11/08 | ECHL | Fort Wayne Komets | H | 6 - 4 |
| 11/07 | ECHL | Kalamazoo Wings | A | 4 - 3 |
Wheeling Nailers
| 11/15 | ECHL | Indy Fuel | A | 5 - 2 |
| 11/14 | ECHL | Toledo Walleye | H | 1 - 7 |
| 11/10 | ECHL | Maine Mariners | A | 2 - 5 |
| 11/08 | ECHL | Worcester Railers | A | 5 - 3 |
| 11/07 | ECHL | Worcester Railers | A | 3 - 1 |
| 11/07 | ECHL | Trenton Ironhawks | A | 2 - 5 |
| 10/31 | ECHL | Cincinnati Cyclones | H | 3 - 4 |
| 10/30 | ECHL | Fort Wayne Komets | A | 4 - 1 |
Team Statistics
Toledo Walleye
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 13 | 4 | 9 |
| Wins | 10 | 3 | 7 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 56 | 19 | 37 |
| Goals Against | 34 | 12 | 22 |
| Goal Diff. | 22 | 7 | 15 |
| Points | 20 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.31 | 4.75 | 4.11 |
| Avg Goals Conceded | 2.62 | 3.00 | 2.44 |
Wheeling Nailers
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 20 | ||
| Matches Played | 9 | 3 | 6 |
| Wins | 4 | 0 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 3 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 27 | 6 | 21 |
| Goals Against | 33 | 16 | 17 |
| Goal Diff. | -6 | -10 | 4 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 2.00 | 3.50 |
| Avg Goals Conceded | 3.67 | 5.33 | 2.83 |
The head-to-head statistics between Toledo Walleye and Wheeling Nailers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.