Shanghai vs Sochi
H2H statistics for Shanghai vs Sochi: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Shanghai vs Sochi Head-to-Head comparison.
H2H Results
H2H Statistics
| Shanghai | Sochi | |
|---|---|---|
| 4 | Total Matches | 4 |
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 14 | Goals Scored | 10 |
| 10 | Goals Conceded | 14 |
| 3.50 | Avg Goals/Match | 2.50 |
Form
Shanghai
| 10/07 | KHL | Dynamo Moscow | A | 3 - 2 |
| 09/10 | KHL | Dinamo Minsk | A | 4 - 3 |
| 09/08 | KHL | Lokomotiv Yaroslavl | A | 1 - 3 |
| 09/06 | KHL | Niznekamsk | A | 5 - 4 |
| 03/15 | KHL | Salavat Ufa | A | 3 - 5 |
| 03/13 | KHL | Avangard Omsk | A | 1 - 6 |
| 03/11 | KHL | Dynamo Moscow | A | 2 - 4 |
| 03/07 | KHL | Barys Astana | H | 4 - 8 |
Sochi
| 10/09 | KHL | Spartak Moscow | H | 0 - 2 |
| 10/07 | KHL | Spartak Moscow | H | 2 - 5 |
| 09/12 | KHL | SKA St. Petersburg | H | 0 - 1 |
| 09/10 | KHL | Avangard Omsk | A | 1 - 4 |
| 09/08 | KHL | Niznekamsk | A | 1 - 5 |
| 03/15 | KHL | Khabarovsk | H | 2 - 3 |
| 03/13 | KHL | Bars Kazan | A | 0 - 2 |
| 03/11 | KHL | CSKA Moscow | H | 1 - 2 |
Team Statistics
Shanghai
| KHL, Russia | Overall | Home | Away |
|---|---|---|---|
| Rank | 18 | ||
| Matches Played | 0 | 33 | 37 |
| Wins | 0 | 12 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 21 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 81 | 95 |
| Goals Against | 0 | 100 | 139 |
| Goal Diff. | 0 | -19 | -44 |
| Points | 0 | ||
| Clean Sheets | 3 | 2 | 1 |
| Failed to Score | 6 | 2 | 4 |
| Avg Goals Scored | — | 2.45 | 2.57 |
| Avg Goals Conceded | — | 3.03 | 3.76 |
Sochi
| KHL, Russia | Overall | Home | Away |
|---|---|---|---|
| Rank | 20 | ||
| Matches Played | 1 | 36 | 35 |
| Wins | 0 | 10 | 8 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 26 | 27 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 79 | 61 |
| Goals Against | 2 | 103 | 141 |
| Goal Diff. | -2 | -24 | -80 |
| Points | 0 | ||
| Clean Sheets | 4 | 3 | 1 |
| Failed to Score | 12 | 5 | 7 |
| Avg Goals Scored | 0.00 | 2.19 | 1.74 |
| Avg Goals Conceded | 2.00 | 2.86 | 4.03 |