Rapperswil-Jona vs Zurich
H2H statistics for Rapperswil-Jona vs Zurich: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Rapperswil-Jona vs Zurich Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/27/2027 | National League | Zurich | 18:45 | Rapperswil-Jona | |
| 01/14/2027 | National League | Rapperswil-Jona | 19:00 | Zurich | |
| 11/27/2026 | National League | Rapperswil-Jona | 18:45 | Zurich | |
| 10/16/2026 | National League | Zurich | 6 - 3 | Rapperswil-Jona | FT |
H2H Statistics
| Rapperswil-Jona | Zurich | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 6 |
| 6 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 6.00 |
Form
Rapperswil-Jona
| 11/20 | National League | Fribourg | A | 0 - 3 |
| 11/14 | National League | Lugano | H | 0 - 4 |
| 11/13 | National League | Zug | A | 5 - 1 |
| 10/31 | National League | Ajoie | H | 2 - 4 |
| 10/30 | National League | Davos | A | 3 - 4 |
| 10/24 | National League | EHC Kloten | A | 2 - 1 |
| 10/23 | National League | Ambri-Piotta | H | 6 - 3 |
| 10/20 | National League | Biel | A | 3 - 4 |
Zurich
| 11/21 | National League | Lugano | H | 4 - 1 |
| 11/19 | National League | Lausanne | A | 5 - 2 |
| 11/14 | National League | Zug | H | 2 - 4 |
| 11/12 | National League | Biel | A | 4 - 3 |
| 10/31 | National League | EHC Kloten | A | 4 - 0 |
| 10/30 | National League | Ambri-Piotta | H | 4 - 3 |
| 10/27 | National League | Bern | A | 4 - 1 |
| 10/25 | National League | Servette | A | 5 - 1 |
Team Statistics
Rapperswil-Jona
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 12 | 5 | 7 |
| Wins | 3 | 1 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 9 | 4 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 27 | 11 | 16 |
| Goals Against | 40 | 18 | 22 |
| Goal Diff. | -13 | -7 | -6 |
| Points | 10 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 2.25 | 2.20 | 2.29 |
| Avg Goals Conceded | 3.33 | 3.60 | 3.14 |
Zurich
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 14 | 7 | 8 |
| Wins | 12 | 5 | 7 |
| Wins (OT) | 2 | ||
| Wins (SO) | 2 | ||
| Losses | 2 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 56 | 26 | 32 |
| Goals Against | 30 | 20 | 14 |
| Goal Diff. | 26 | 6 | 18 |
| Points | 32 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 3.71 | 4.00 |
| Avg Goals Conceded | 2.14 | 2.86 | 1.75 |
The head-to-head statistics between Rapperswil-Jona and Zurich are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.