Port Huron Prowlers vs Stockton Thunder
H2H statistics for Port Huron Prowlers vs Stockton Thunder: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Port Huron Prowlers vs Stockton Thunder Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/14/2026 | FPHL | Port Huron Prowlers | 3 - 6 | Stockton Thunder | FT |
H2H Statistics
| Port Huron Prowlers | Stockton Thunder | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 6 |
| 6 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 6.00 |
Form
Port Huron Prowlers
| 11/22 | FPHL | Danbury Hat Tricks | A | 3 - 1 |
| 11/21 | FPHL | Danbury Hat Tricks | A | 3 - 4 |
| 11/14 | FPHL | Stockton Thunder | H | 3 - 6 |
| 11/14 | FPHL | Danbury Hat Tricks | H | 4 - 2 |
| 11/12 | FPHL | Motor City Rockers | H | 2 - 3 |
| 11/08 | FPHL | Minnesota Northern Lights | A | 3 - 1 |
| 11/07 | FPHL | Minnesota Northern Lights | A | 6 - 3 |
| 10/31 | FPHL | Watertown Wolves | H | 3 - 0 |
Stockton Thunder
| 11/22 | FPHL | Mid-South Monarchs | A | 1 - 0 |
| 11/21 | FPHL | Mid-South Monarchs | A | 2 - 5 |
| 11/14 | FPHL | Port Huron Prowlers | A | 6 - 3 |
| 11/14 | FPHL | Motor City Rockers | A | 3 - 7 |
| 11/12 | FPHL | Oceanside Shock | A | 4 - 2 |
| 10/31 | FPHL | Baton Rouge Kingfish | H | 1 - 3 |
| 10/25 | FPHL | Fresno Falcons | A | 4 - 8 |
| 10/19 | FPHL | Oceanside Shock | A | 6 - 3 |
Team Statistics
Port Huron Prowlers
| FPHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 12 | 5 | 7 |
| Wins | 7 | 3 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 2 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 40 | 18 | 22 |
| Goals Against | 31 | 12 | 19 |
| Goal Diff. | 9 | 6 | 3 |
| Points | 15 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.33 | 3.60 | 3.14 |
| Avg Goals Conceded | 2.58 | 2.40 | 2.71 |
Stockton Thunder
| FPHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 10 | 2 | 8 |
| Wins | 5 | 1 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 5 | 1 | 4 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 4 | 30 |
| Goals Against | 37 | 4 | 33 |
| Goal Diff. | -3 | 0 | -3 |
| Points | 11 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.40 | 2.00 | 3.75 |
| Avg Goals Conceded | 3.70 | 2.00 | 4.13 |
The head-to-head statistics between Port Huron Prowlers and Stockton Thunder are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.