Philadelphia Flyers vs Utah Mammoth
H2H statistics for Philadelphia Flyers vs Utah Mammoth: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Philadelphia Flyers vs Utah Mammoth Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/13/2027 | NHL | Utah Mammoth | 22:00 | Philadelphia Flyers | |
| 03/13/2027 | NHL | Utah Mammoth | 22:00 | Philadelphia Flyers | |
| 11/01/2026 | NHL | Philadelphia Flyers | 21:00 | Utah Mammoth | |
| 11/01/2026 | NHL | Philadelphia Flyers | 21:00 | Utah Mammoth | |
| 03/06/2026 | NHL | Philadelphia Flyers | 0 - 3 | Utah Mammoth | FT |
| 01/22/2026 | NHL | Utah Mammoth | 5 - 4 | Philadelphia Flyers | OT |
H2H Statistics
| Philadelphia Flyers | Utah Mammoth | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 8 |
| 8 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 4.00 |
Form
Philadelphia Flyers
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 04/14 | NHL | Montreal Canadiens | H | 4 - 2 |
Utah Mammoth
| 10/08 | NHL | Boston Bruins | A | 1 - 6 |
| 10/08 | NHL | Boston Bruins | A | 1 - 6 |
| 10/08 | NHL | Boston Bruins | A | 1 - 6 |
| 10/06 | NHL | New Jersey Devils | A | 5 - 3 |
| 09/23 | NHL | Los Angeles Kings | A | 6 - 3 |
| 09/20 | NHL | Colorado Avalanche | A | 1 - 4 |
| 09/20 | NHL | Colorado Avalanche | A | 1 - 4 |
| 04/13 | NHL | Calgary Flames | A | 1 - 4 |
Team Statistics
Philadelphia Flyers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 31 | ||
| Matches Played | 7 | 44 | 51 |
| Wins | 0 | 22 | 25 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 22 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 121 | 155 |
| Goals Against | 26 | 122 | 166 |
| Goal Diff. | -17 | -1 | -11 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 1.29 | 2.75 | 3.04 |
| Avg Goals Conceded | 3.71 | 2.77 | 3.25 |
Utah Mammoth
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 27 | ||
| Matches Played | 7 | 43 | 51 |
| Wins | 2 | 23 | 23 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 20 | 28 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 140 | 152 |
| Goals Against | 32 | 129 | 160 |
| Goal Diff. | -16 | 11 | -8 |
| Points | 4 | ||
| Clean Sheets | 3 | 0 | 3 |
| Failed to Score | 6 | 1 | 5 |
| Avg Goals Scored | 2.29 | 3.26 | 2.98 |
| Avg Goals Conceded | 4.57 | 3.00 | 3.14 |
The head-to-head statistics between Philadelphia Flyers and Utah Mammoth are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.