Philadelphia Flyers vs Seattle Kraken
H2H statistics for Philadelphia Flyers vs Seattle Kraken: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Philadelphia Flyers vs Seattle Kraken Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/30/2026 | NHL | Seattle Kraken | 02:40 | Philadelphia Flyers | |
| 12/30/2026 | NHL | Seattle Kraken | 02:40 | Philadelphia Flyers | |
| 10/13/2026 | NHL | Philadelphia Flyers | 23:00 | Seattle Kraken | |
| 10/13/2026 | NHL | Philadelphia Flyers | 23:00 | Seattle Kraken | |
| 10/13/2026 | NHL | Philadelphia Flyers | 23:00 | Seattle Kraken | |
| 10/13/2026 | NHL | Philadelphia Flyers | 23:00 | Seattle Kraken | |
| 12/29/2025 | NHL | Seattle Kraken | 4 - 1 | Philadelphia Flyers | FT |
| 10/20/2025 | NHL | Philadelphia Flyers | 5 - 2 | Seattle Kraken | FT |
H2H Statistics
| Philadelphia Flyers | Seattle Kraken | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 6 |
| 6 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 3.00 |
Form
Philadelphia Flyers
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 04/14 | NHL | Montreal Canadiens | H | 4 - 2 |
Seattle Kraken
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/07 | NHL | Vegas Golden Knights | H | 2 - 6 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 04/14 | NHL | Los Angeles Kings | H | 3 - 5 |
Team Statistics
Philadelphia Flyers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 31 | ||
| Matches Played | 7 | 44 | 51 |
| Wins | 0 | 22 | 25 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 22 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 121 | 155 |
| Goals Against | 26 | 122 | 166 |
| Goal Diff. | -17 | -1 | -11 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 1.29 | 2.75 | 3.04 |
| Avg Goals Conceded | 3.71 | 2.77 | 3.25 |
Seattle Kraken
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 7 | 47 | 46 |
| Wins | 6 | 23 | 20 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 24 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 30 | 141 | 131 |
| Goals Against | 20 | 142 | 151 |
| Goal Diff. | 10 | -1 | -20 |
| Points | 12 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 4.29 | 3.00 | 2.85 |
| Avg Goals Conceded | 2.86 | 3.02 | 3.28 |
The head-to-head statistics between Philadelphia Flyers and Seattle Kraken are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.