Pardubice vs SaiPa
H2H statistics for Pardubice vs SaiPa: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Pardubice vs SaiPa Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/18/2026 | Champions League | Pardubice | 5 - 2 | SaiPa | FT |
| 11/11/2026 | Champions League | SaiPa | 2 - 3 | Pardubice | FT |
H2H Statistics
| Pardubice | SaiPa | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 8 | Goals Scored | 4 |
| 4 | Goals Conceded | 8 |
| 4.00 | Avg Goals/Match | 2.00 |
Form
Pardubice
| 11/22 | Extraliga | Sparta Prague | H | 3 - 1 |
| 11/20 | Extraliga | Plzen | A | 4 - 3 |
| 11/18 | Champions League | SaiPa | H | 5 - 2 |
| 11/15 | Extraliga | Ceske Budejovice | A | 1 - 2 |
| 11/13 | Extraliga | Kometa Brno | H | 6 - 2 |
| 11/11 | Champions League | SaiPa | A | 3 - 2 |
| 11/01 | Extraliga | Mlada Boleslav | H | 4 - 0 |
| 11/01 | Extraliga | Mlada Boleslav | H | 4 - 0 |
SaiPa
| 11/20 | Liiga | TPS Turku | H | 7 - 2 |
| 11/18 | Champions League | Pardubice | A | 2 - 5 |
| 11/15 | Liiga | Ilves | A | 1 - 3 |
| 11/13 | Liiga | Ilves | H | 4 - 3 |
| 11/11 | Champions League | Pardubice | H | 2 - 3 |
| 10/30 | Liiga | JYP | H | 3 - 6 |
| 10/28 | Liiga | Pelicans | A | 0 - 5 |
| 10/24 | Liiga | Vaasan Sport | A | 3 - 1 |
Team Statistics
Pardubice
| Extraliga, Czech Republic | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 14 | 38 | 39 |
| Wins | 9 | 28 | 22 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 10 | 17 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 47 | 138 | 111 |
| Goals Against | 30 | 81 | 93 |
| Goal Diff. | 17 | 57 | 18 |
| Points | 27 | ||
| Clean Sheets | 6 | 3 | 3 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 3.36 | 3.63 | 2.85 |
| Avg Goals Conceded | 2.14 | 2.13 | 2.38 |
SaiPa
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 22 | 46 | 40 |
| Wins | 14 | 25 | 27 |
| Wins (OT) | 2 | ||
| Wins (SO) | 1 | ||
| Losses | 8 | 21 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 65 | 150 | 129 |
| Goals Against | 48 | 116 | 104 |
| Goal Diff. | 17 | 34 | 25 |
| Points | 40 | ||
| Clean Sheets | 6 | 3 | 3 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | 2.95 | 3.26 | 3.23 |
| Avg Goals Conceded | 2.18 | 2.52 | 2.60 |