Oshawa Generals vs Owen Sound Attack
H2H statistics for Oshawa Generals vs Owen Sound Attack: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Oshawa Generals vs Owen Sound Attack Head-to-Head comparison.
H2H Results
H2H Statistics
| Oshawa Generals | Owen Sound Attack | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 7 |
| 7 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 3.50 |
Form
Oshawa Generals
| 10/09 | OHL | Sarnia Sting | A | 0 - 4 |
| 10/09 | OHL | Sarnia Sting | A | 0 - 4 |
| 10/04 | OHL | Sarnia Sting | H | 0 - 3 |
| 10/02 | OHL | Ottawa 67s | H | 1 - 4 |
| 03/15 | OHL | Barrie Colts | H | 5 - 6 |
| 03/12 | OHL | Peterborough Petes | A | 3 - 2 |
| 03/11 | OHL | Sudbury Wolves | H | 4 - 5 |
| 03/08 | OHL | Kingston Frontenacs | A | 2 - 3 |
Owen Sound Attack
| 10/09 | OHL | Guelph Storm | A | 2 - 3 |
| 10/09 | OHL | Guelph Storm | A | 2 - 3 |
| 10/04 | OHL | Brantford Bulldogs | H | 3 - 0 |
| 10/03 | OHL | Windsor Spitfires | H | 1 - 4 |
| 03/14 | OHL | Guelph Storm | H | 4 - 1 |
| 03/13 | OHL | Kitchener Rangers | A | 2 - 3 |
| 03/10 | OHL | Brampton Steelheads | A | 1 - 2 |
| 03/08 | OHL | Sarnia Sting | H | 5 - 4 |
Team Statistics
Oshawa Generals
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 24 | ||
| Matches Played | 4 | 35 | 40 |
| Wins | 0 | 10 | 9 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 25 | 31 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 1 | 90 | 98 |
| Goals Against | 15 | 132 | 173 |
| Goal Diff. | -14 | -42 | -75 |
| Points | 0 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 9 | 5 | 4 |
| Avg Goals Scored | 0.25 | 2.57 | 2.45 |
| Avg Goals Conceded | 3.75 | 3.77 | 4.33 |
Owen Sound Attack
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 4 | 36 | 38 |
| Wins | 1 | 18 | 11 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 18 | 27 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 8 | 134 | 123 |
| Goals Against | 10 | 123 | 167 |
| Goal Diff. | -2 | 11 | -44 |
| Points | 2 | ||
| Clean Sheets | 3 | 3 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.00 | 3.72 | 3.24 |
| Avg Goals Conceded | 2.50 | 3.42 | 4.39 |
The head-to-head statistics between Oshawa Generals and Owen Sound Attack are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.