North Bay Battalion vs Owen Sound Attack
H2H statistics for North Bay Battalion vs Owen Sound Attack: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the North Bay Battalion vs Owen Sound Attack Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/17/2027 | OHL | North Bay Battalion | 19:00 | Owen Sound Attack | |
| 11/19/2026 | OHL | Owen Sound Attack | 00:00 | North Bay Battalion | |
| 10/13/2025 | OHL | North Bay Battalion | 4 - 6 | Owen Sound Attack | FT |
| 10/11/2025 | OHL | Owen Sound Attack | 5 - 3 | North Bay Battalion | FT |
| 09/13/2025 | OHL | North Bay Battalion | 5 - 7 | Owen Sound Attack | FT |
| 08/31/2025 | OHL | Owen Sound Attack | 3 - 4 | North Bay Battalion | FT |
H2H Statistics
| North Bay Battalion | Owen Sound Attack | |
|---|---|---|
| 4 | Total Matches | 4 |
| 1 | Wins | 3 |
| 0 | Draws | 0 |
| 16 | Goals Scored | 21 |
| 21 | Goals Conceded | 16 |
| 4.00 | Avg Goals/Match | 5.25 |
Form
North Bay Battalion
| 10/08 | OHL | Sudbury Wolves | H | 4 - 3 |
| 10/08 | OHL | Sudbury Wolves | H | 4 - 3 |
| 10/03 | OHL | Brantford Bulldogs | A | 3 - 6 |
| 10/02 | OHL | London Knights | A | 1 - 4 |
| 03/15 | OHL | Peterborough Petes | H | 3 - 4 |
| 03/12 | OHL | Brantford Bulldogs | H | 3 - 2 |
| 03/08 | OHL | Sudbury Wolves | H | 3 - 1 |
| 03/08 | OHL | Barrie Colts | A | 2 - 5 |
Owen Sound Attack
| 10/09 | OHL | Guelph Storm | A | 2 - 3 |
| 10/09 | OHL | Guelph Storm | A | 2 - 3 |
| 10/04 | OHL | Brantford Bulldogs | H | 3 - 0 |
| 10/03 | OHL | Windsor Spitfires | H | 1 - 4 |
| 03/14 | OHL | Guelph Storm | H | 4 - 1 |
| 03/13 | OHL | Kitchener Rangers | A | 2 - 3 |
| 03/10 | OHL | Brampton Steelheads | A | 1 - 2 |
| 03/08 | OHL | Sarnia Sting | H | 5 - 4 |
Team Statistics
North Bay Battalion
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 4 | 36 | 39 |
| Wins | 2 | 24 | 17 |
| Wins (OT) | 2 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 12 | 22 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 12 | 136 | 119 |
| Goals Against | 16 | 110 | 137 |
| Goal Diff. | -4 | 26 | -18 |
| Points | 4 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 3.00 | 3.78 | 3.05 |
| Avg Goals Conceded | 4.00 | 3.06 | 3.51 |
Owen Sound Attack
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 4 | 36 | 38 |
| Wins | 1 | 18 | 11 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 18 | 27 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 8 | 134 | 123 |
| Goals Against | 10 | 123 | 167 |
| Goal Diff. | -2 | 11 | -44 |
| Points | 2 | ||
| Clean Sheets | 3 | 3 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.00 | 3.72 | 3.24 |
| Avg Goals Conceded | 2.50 | 3.42 | 4.39 |
The head-to-head statistics between North Bay Battalion and Owen Sound Attack are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.