New York Rangers vs St. Louis Blues
H2H statistics for New York Rangers vs St. Louis Blues: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the New York Rangers vs St. Louis Blues Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/27/2026 | NHL | St. Louis Blues | 22:00 | New York Rangers | |
| 12/27/2026 | NHL | St. Louis Blues | 22:00 | New York Rangers | |
| 11/04/2026 | NHL | New York Rangers | 00:00 | St. Louis Blues | |
| 11/04/2026 | NHL | New York Rangers | 00:00 | St. Louis Blues | |
| 12/19/2025 | NHL | St. Louis Blues | 1 - 2 | New York Rangers | OT |
| 11/25/2025 | NHL | New York Rangers | 3 - 2 | St. Louis Blues | FT |
H2H Statistics
| New York Rangers | St. Louis Blues | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 3 |
| 3 | Goals Conceded | 5 |
| 2.50 | Avg Goals/Match | 1.50 |
Form
New York Rangers
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/06 | NHL | New York Islanders | H | 5 - 2 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 04/13 | NHL | Florida Panthers | A | 2 - 3 |
St. Louis Blues
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/07 | NHL | Chicago Blackhawks | A | 2 - 4 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
Team Statistics
New York Rangers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 29 | ||
| Matches Played | 7 | 47 | 47 |
| Wins | 1 | 15 | 21 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 32 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 126 | 143 |
| Goals Against | 22 | 147 | 145 |
| Goal Diff. | -5 | -21 | -2 |
| Points | 2 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 10 | 7 | 3 |
| Avg Goals Scored | 2.43 | 2.68 | 3.04 |
| Avg Goals Conceded | 3.14 | 3.13 | 3.09 |
St. Louis Blues
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 28 | ||
| Matches Played | 8 | 48 | 46 |
| Wins | 0 | 20 | 17 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 28 | 29 |
| Losses (OT) | 3 | ||
| Losses (SO) | 0 | ||
| Goals For | 12 | 129 | 120 |
| Goals Against | 21 | 144 | 143 |
| Goal Diff. | -9 | -15 | -23 |
| Points | 3 | ||
| Clean Sheets | 8 | 5 | 3 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 1.50 | 2.69 | 2.61 |
| Avg Goals Conceded | 2.63 | 3.00 | 3.11 |
The head-to-head statistics between New York Rangers and St. Louis Blues are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.