New York Rangers vs Seattle Kraken
H2H statistics for New York Rangers vs Seattle Kraken: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the New York Rangers vs Seattle Kraken Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/26/2027 | NHL | New York Rangers | 00:00 | Seattle Kraken | |
| 01/26/2027 | NHL | New York Rangers | 00:00 | Seattle Kraken | |
| 11/07/2026 | NHL | Seattle Kraken | 22:00 | New York Rangers | |
| 11/07/2026 | NHL | Seattle Kraken | 22:00 | New York Rangers | |
| 01/13/2026 | NHL | New York Rangers | 2 - 4 | Seattle Kraken | FT |
| 11/02/2025 | NHL | Seattle Kraken | 2 - 3 | New York Rangers | OT |
H2H Statistics
| New York Rangers | Seattle Kraken | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 6 |
| 6 | Goals Conceded | 5 |
| 2.50 | Avg Goals/Match | 3.00 |
Form
New York Rangers
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/06 | NHL | New York Islanders | H | 5 - 2 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 04/13 | NHL | Florida Panthers | A | 2 - 3 |
Seattle Kraken
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/07 | NHL | Vegas Golden Knights | H | 2 - 6 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 04/14 | NHL | Los Angeles Kings | H | 3 - 5 |
Team Statistics
New York Rangers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 29 | ||
| Matches Played | 7 | 47 | 47 |
| Wins | 1 | 15 | 21 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 32 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 126 | 143 |
| Goals Against | 22 | 147 | 145 |
| Goal Diff. | -5 | -21 | -2 |
| Points | 2 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 10 | 7 | 3 |
| Avg Goals Scored | 2.43 | 2.68 | 3.04 |
| Avg Goals Conceded | 3.14 | 3.13 | 3.09 |
Seattle Kraken
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 7 | 47 | 46 |
| Wins | 6 | 23 | 20 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 24 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 30 | 141 | 131 |
| Goals Against | 20 | 142 | 151 |
| Goal Diff. | 10 | -1 | -20 |
| Points | 12 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 4.29 | 3.00 | 2.85 |
| Avg Goals Conceded | 2.86 | 3.02 | 3.28 |
The head-to-head statistics between New York Rangers and Seattle Kraken are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.