Narva PSK vs Valk 494
H2H statistics for Narva PSK vs Valk 494: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Narva PSK vs Valk 494 Head-to-Head comparison.
H2H Results
H2H Statistics
| Narva PSK | Valk 494 | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 6 |
| 6 | Goals Conceded | 9 |
| 4.50 | Avg Goals/Match | 3.00 |
Form
Narva PSK
| 11/22 | Hokiliiga | HC Vipers | H | 6 - 2 |
| 11/15 | Hokiliiga | Everest | A | 5 - 4 |
| 11/01 | Hokiliiga | Valk 494 | A | 2 - 5 |
| 10/31 | Hokiliiga | Everest | H | 3 - 2 |
| 10/24 | Hokiliiga | Valk 494 | H | 7 - 1 |
| 10/11 | Hokiliiga | HC Vipers | A | 8 - 4 |
| 10/03 | Hokiliiga | Viru Sputnik | A | 1 - 2 |
Valk 494
| 11/08 | Hokiliiga | HC Vipers | A | 4 - 3 |
| 11/01 | Hokiliiga | Narva PSK | H | 5 - 2 |
| 10/25 | Hokiliiga | HC Vipers | H | 7 - 2 |
| 10/24 | Hokiliiga | Narva PSK | A | 1 - 7 |
| 10/10 | Hokiliiga | Viru Sputnik | H | 3 - 4 |
| 10/03 | Hokiliiga | Everest | H | 4 - 5 |
Team Statistics
Narva PSK
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 6 | 3 | 4 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 0 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 26 | 16 | 16 |
| Goals Against | 18 | 5 | 15 |
| Goal Diff. | 8 | 11 | 1 |
| Points | 12 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.33 | 5.33 | 4.00 |
| Avg Goals Conceded | 3.00 | 1.67 | 3.75 |
Valk 494
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 6 | 4 | 2 |
| Wins | 3 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 24 | 19 | 5 |
| Goals Against | 23 | 13 | 10 |
| Goal Diff. | 1 | 6 | -5 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 4.75 | 2.50 |
| Avg Goals Conceded | 3.83 | 3.25 | 5.00 |