Milano vs Salzburg
H2H statistics for Milano vs Salzburg: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Milano vs Salzburg Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/22/2027 | Ice Hockey League | Salzburg | 18:15 | Milano | |
| 01/08/2027 | Ice Hockey League | Milano | 18:45 | Salzburg | |
| 12/02/2026 | Ice Hockey League | Milano | 18:45 | Salzburg | |
| 10/04/2026 | Ice Hockey League | Salzburg | 5 - 2 | Milano | FT |
H2H Statistics
| Milano | Salzburg | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 5 |
| 5 | Goals Conceded | 2 |
| 2.00 | Avg Goals/Match | 5.00 |
Form
Milano
| 10/09 | Ice Hockey League | TWK Innsbruck | H | 1 - 4 |
| 10/09 | Ice Hockey League | TWK Innsbruck | H | 1 - 4 |
| 10/04 | Ice Hockey League | Salzburg | A | 2 - 5 |
| 10/02 | Ice Hockey League | Villach | A | 2 - 7 |
Salzburg
| 10/09 | Ice Hockey League | Fehervar AV19 | A | 6 - 1 |
| 10/09 | Ice Hockey League | Fehervar AV19 | A | 6 - 1 |
| 10/07 | Champions League | Eisbaren Berlin | H | 3 - 4 |
| 10/04 | Ice Hockey League | Milano | H | 5 - 2 |
| 10/02 | Ice Hockey League | Vorarlberg | A | 4 - 1 |
| 09/13 | Champions League | Vaxjo | A | 3 - 6 |
| 11/19 | Champions League | ERC Ingolstadt | H | 4 - 3 |
Team Statistics
Milano
| Ice Hockey League, Austria | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 4 | 2 | 2 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 2 | 4 |
| Goals Against | 20 | 8 | 12 |
| Goal Diff. | -14 | -6 | -8 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 1.50 | 1.00 | 2.00 |
| Avg Goals Conceded | 5.00 | 4.00 | 6.00 |
Salzburg
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 19 | ||
| Matches Played | 2 | 3 | 4 |
| Wins | 0 | 2 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 1 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 12 | 19 |
| Goals Against | 10 | 9 | 9 |
| Goal Diff. | -4 | 3 | 10 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 4.00 | 4.75 |
| Avg Goals Conceded | 5.00 | 3.00 | 2.25 |