Meudon vs Nantes
H2H statistics for Meudon vs Nantes: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Meudon vs Nantes Head-to-Head comparison.
H2H Results
H2H Statistics
| Meudon | Nantes | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 1 | Goals Scored | 5 |
| 5 | Goals Conceded | 1 |
| 1.00 | Avg Goals/Match | 5.00 |
Form
Meudon
| 11/18 | D1 | Neuilly Sur Marne | A | 3 - 5 |
| 11/14 | D1 | Epinal | H | 2 - 0 |
| 11/07 | D1 | Lyon | H | 6 - 3 |
| 10/31 | D1 | Caen | A | 2 - 3 |
| 10/27 | D1 | Nantes | H | 1 - 5 |
| 10/24 | D1 | Villard | A | 1 - 4 |
| 10/20 | French Cup | Chalons | A | 6 - 4 |
| 10/17 | D1 | Valence | A | 2 - 3 |
Nantes
| 11/21 | D1 | Dunkerque Corsaires | A | 4 - 5 |
| 11/14 | D1 | Lyon | H | 3 - 2 |
| 11/10 | D1 | Caen | A | 4 - 2 |
| 11/07 | D1 | Valence | A | 1 - 3 |
| 10/31 | D1 | Villard | H | 6 - 2 |
| 10/27 | D1 | Meudon | A | 5 - 1 |
| 10/24 | D1 | Morzine-Avoriaz | H | 4 - 2 |
| 10/16 | D1 | Cholet | A | 3 - 1 |
Team Statistics
Meudon
| D1, France | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 9 | 4 | 6 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 5 | 1 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 24 | 13 | 17 |
| Goals Against | 27 | 10 | 21 |
| Goal Diff. | -3 | 3 | -4 |
| Points | 12 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.67 | 3.25 | 2.83 |
| Avg Goals Conceded | 3.00 | 2.50 | 3.50 |
Nantes
| D1, France | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 10 | 4 | 6 |
| Wins | 7 | 3 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 3 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 35 | 15 | 20 |
| Goals Against | 21 | 9 | 12 |
| Goal Diff. | 14 | 6 | 8 |
| Points | 21 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.50 | 3.75 | 3.33 |
| Avg Goals Conceded | 2.10 | 2.25 | 2.00 |