Maine Black Bears vs Providence Friars
H2H statistics for Maine Black Bears vs Providence Friars: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Maine Black Bears vs Providence Friars Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/30/2027 | NCAA | Providence Friars | 21:00 | Maine Black Bears | |
| 01/10/2027 | NCAA | Maine Black Bears | 00:00 | Providence Friars | |
| 01/09/2027 | NCAA | Maine Black Bears | 00:00 | Providence Friars | |
| 02/01/2026 | NCAA | Maine Black Bears | 2 - 3 | Providence Friars | OT |
| 01/10/2026 | NCAA | Providence Friars | 3 - 0 | Maine Black Bears | FT |
| 01/10/2026 | NCAA | Providence Friars | 6 - 1 | Maine Black Bears | FT |
H2H Statistics
| Maine Black Bears | Providence Friars | |
|---|---|---|
| 3 | Total Matches | 3 |
| 0 | Wins | 3 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 12 |
| 12 | Goals Conceded | 3 |
| 1.00 | Avg Goals/Match | 4.00 |
Form
Maine Black Bears
| 10/09 | NCAA | Quinnipiac Bobcats | H | 1 - 2 |
| 10/03 | NCAA | Holy Cross Crusaders | A | 2 - 3 |
| 10/02 | NCAA | Holy Cross Crusaders | A | 4 - 1 |
| 03/01 | NCAA | Northeastern Huskies | A | 3 - 2 |
| 02/28 | NCAA | Northeastern Huskies | A | 4 - 0 |
| 02/22 | NCAA | Merrimack Warriors | H | 5 - 2 |
| 02/21 | NCAA | Merrimack Warriors | H | 5 - 3 |
| 02/15 | NCAA | Connecticut Huskies | H | 3 - 4 |
Providence Friars
| 10/09 | NCAA | St. Lawrence Saints | H | 6 - 2 |
| 03/26 | NCAA | Quinnipiac Bobcats | H | 2 - 5 |
| 03/01 | NCAA | New Hampshire Wildcats | A | 3 - 2 |
| 02/28 | NCAA | New Hampshire Wildcats | H | 0 - 1 |
| 02/22 | NCAA | Vermont Catamounts | A | 5 - 3 |
| 02/21 | NCAA | Vermont Catamounts | A | 5 - 2 |
| 02/14 | NCAA | Northeastern Huskies | H | 4 - 1 |
| 02/14 | NCAA | Northeastern Huskies | H | 2 - 4 |
Team Statistics
Maine Black Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 3 | 19 | 17 |
| Wins | 1 | 11 | 9 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 8 | 8 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 7 | 72 | 49 |
| Goals Against | 6 | 44 | 50 |
| Goal Diff. | 1 | 28 | -1 |
| Points | 3 | ||
| Clean Sheets | 6 | 3 | 3 |
| Failed to Score | 5 | 2 | 3 |
| Avg Goals Scored | 2.33 | 3.79 | 2.88 |
| Avg Goals Conceded | 2.00 | 2.32 | 2.94 |
Providence Friars
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 19 | ||
| Matches Played | 1 | 18 | 17 |
| Wins | 1 | 10 | 13 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 57 | 64 |
| Goals Against | 2 | 45 | 37 |
| Goal Diff. | 4 | 12 | 27 |
| Points | 2 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 6.00 | 3.17 | 3.76 |
| Avg Goals Conceded | 2.00 | 2.50 | 2.18 |
The head-to-head statistics between Maine Black Bears and Providence Friars are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.