Lincoln Stars vs Tri-City Storm
H2H statistics for Lincoln Stars vs Tri-City Storm: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Lincoln Stars vs Tri-City Storm Head-to-Head comparison.
H2H Results
H2H Statistics
| Lincoln Stars | Tri-City Storm | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 2 |
| 2 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 2.00 |
Form
Lincoln Stars
| 11/22 | USHL | Madison Capitols | A | 1 - 2 |
| 11/21 | USHL | Madison Capitols | A | 6 - 4 |
| 11/15 | USHL | Sioux Falls Stampede | H | 1 - 5 |
| 11/14 | USHL | Tri-City Storm | A | 5 - 2 |
| 11/08 | USHL | Waterloo Black Hawks | H | 1 - 2 |
| 11/07 | USHL | Waterloo Black Hawks | A | 1 - 5 |
| 11/01 | USHL | Omaha Lancers | A | 4 - 6 |
| 10/31 | USHL | Omaha Lancers | H | 2 - 3 |
Tri-City Storm
| 11/22 | USHL | Dubuque Fighting Saints | H | 5 - 1 |
| 11/19 | USHL | Dubuque Fighting Saints | H | 4 - 3 |
| 11/15 | USHL | Omaha Lancers | H | 6 - 2 |
| 11/14 | USHL | Lincoln Stars | H | 2 - 5 |
| 11/07 | USHL | Omaha Lancers | H | 5 - 8 |
| 10/31 | USHL | Chicago Steel | H | 4 - 2 |
| 10/24 | USHL | Omaha Lancers | A | 3 - 0 |
| 10/17 | USHL | Omaha Lancers | H | 5 - 2 |
Team Statistics
Lincoln Stars
| USHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 13 | 5 | 8 |
| Wins | 5 | 2 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 8 | 3 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 32 | 11 | 21 |
| Goals Against | 42 | 13 | 29 |
| Goal Diff. | -10 | -2 | -8 |
| Points | 10 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.46 | 2.20 | 2.63 |
| Avg Goals Conceded | 3.23 | 2.60 | 3.63 |
Tri-City Storm
| USHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 11 | 7 | 4 |
| Wins | 8 | 5 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 53 | 31 | 22 |
| Goals Against | 38 | 23 | 15 |
| Goal Diff. | 15 | 8 | 7 |
| Points | 16 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.82 | 4.43 | 5.50 |
| Avg Goals Conceded | 3.45 | 3.29 | 3.75 |
The head-to-head statistics between Lincoln Stars and Tri-City Storm are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.