Lincoln Stars vs Sioux Falls Stampede
H2H statistics for Lincoln Stars vs Sioux Falls Stampede: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Lincoln Stars vs Sioux Falls Stampede Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/01/2027 | USHL | Sioux Falls Stampede | 00:05 | Lincoln Stars | |
| 12/13/2026 | USHL | Lincoln Stars | 00:05 | Sioux Falls Stampede | |
| 11/29/2026 | USHL | Sioux Falls Stampede | 00:05 | Lincoln Stars | |
| 11/15/2026 | USHL | Lincoln Stars | 1 - 5 | Sioux Falls Stampede | FT |
| 10/21/2026 | USHL | Sioux Falls Stampede | 4 - 1 | Lincoln Stars | FT |
| 10/13/2026 | USHL | Sioux Falls Stampede | 6 - 2 | Lincoln Stars | FT |
H2H Statistics
| Lincoln Stars | Sioux Falls Stampede | |
|---|---|---|
| 3 | Total Matches | 3 |
| 0 | Wins | 3 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 15 |
| 15 | Goals Conceded | 4 |
| 1.33 | Avg Goals/Match | 5.00 |
Form
Lincoln Stars
| 11/22 | USHL | Madison Capitols | A | 1 - 2 |
| 11/21 | USHL | Madison Capitols | A | 6 - 4 |
| 11/15 | USHL | Sioux Falls Stampede | H | 1 - 5 |
| 11/14 | USHL | Tri-City Storm | A | 5 - 2 |
| 11/08 | USHL | Waterloo Black Hawks | H | 1 - 2 |
| 11/07 | USHL | Waterloo Black Hawks | A | 1 - 5 |
| 11/01 | USHL | Omaha Lancers | A | 4 - 6 |
| 10/31 | USHL | Omaha Lancers | H | 2 - 3 |
Sioux Falls Stampede
| 11/22 | USHL | Waterloo Black Hawks | A | 4 - 7 |
| 11/21 | USHL | Waterloo Black Hawks | A | 5 - 3 |
| 11/15 | USHL | Lincoln Stars | A | 5 - 1 |
| 11/14 | USHL | Omaha Lancers | A | 1 - 2 |
| 11/11 | USHL | Fargo Force | H | 5 - 1 |
| 11/08 | USHL | Fargo Force | H | 1 - 5 |
| 10/31 | USHL | Green Bay Gamblers | A | 4 - 2 |
| 10/25 | USHL | Fargo Force | H | 1 - 4 |
Team Statistics
Lincoln Stars
| USHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 13 | 5 | 8 |
| Wins | 5 | 2 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 8 | 3 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 32 | 11 | 21 |
| Goals Against | 42 | 13 | 29 |
| Goal Diff. | -10 | -2 | -8 |
| Points | 10 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.46 | 2.20 | 2.63 |
| Avg Goals Conceded | 3.23 | 2.60 | 3.63 |
Sioux Falls Stampede
| USHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 16 | 8 | 8 |
| Wins | 7 | 3 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 9 | 5 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 51 | 22 | 29 |
| Goals Against | 56 | 27 | 29 |
| Goal Diff. | -5 | -5 | 0 |
| Points | 14 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 3.19 | 2.75 | 3.63 |
| Avg Goals Conceded | 3.50 | 3.38 | 3.63 |
The head-to-head statistics between Lincoln Stars and Sioux Falls Stampede are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.