Lida vs Mogilev
H2H statistics for Lida vs Mogilev: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Lida vs Mogilev Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/05/2027 | Extraleague | Mogilev | 15:30 | Lida | |
| 01/03/2027 | Extraleague | Mogilev | 10:00 | Lida | |
| 10/06/2026 | Extraleague | Lida | 5 - 1 | Mogilev | FT |
| 10/04/2026 | Extraleague | Lida | 6 - 0 | Mogilev | FT |
H2H Statistics
| Lida | Mogilev | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 11 | Goals Scored | 1 |
| 1 | Goals Conceded | 11 |
| 5.50 | Avg Goals/Match | 0.50 |
Form
Lida
| 10/06 | Extraleague | Mogilev | H | 5 - 1 |
| 10/04 | Extraleague | Mogilev | H | 6 - 0 |
Mogilev
| 10/09 | Extraleague | Gomel | H | 2 - 3 |
| 10/09 | Extraleague | Gomel | H | 2 - 3 |
| 10/06 | Extraleague | Lida | A | 1 - 5 |
| 10/04 | Extraleague | Lida | A | 0 - 6 |
Team Statistics
Lida
| Extraleague, Belarus | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 0 | 2 | 0 |
| Wins | 0 | 2 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 11 | 0 |
| Goals Against | 0 | 1 | 0 |
| Goal Diff. | 0 | 10 | 0 |
| Points | 0 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | — | 5.50 | — |
| Avg Goals Conceded | — | 0.50 | — |
Mogilev
| Extraleague, Belarus | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 1 | 2 | 2 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 4 | 1 |
| Goals Against | 3 | 6 | 11 |
| Goal Diff. | -1 | -2 | -10 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.00 | 2.00 | 0.50 |
| Avg Goals Conceded | 3.00 | 3.00 | 5.50 |