Lada vs Sochi
H2H statistics for Lada vs Sochi: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Lada vs Sochi Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/09/2027 | KHL | Sochi | 16:30 | Lada | |
| 01/11/2027 | KHL | Lada | 15:00 | Sochi | |
| 01/07/2027 | KHL | Sochi | 14:00 | Lada | |
| 12/04/2026 | KHL | Lada | 15:00 | Sochi | |
| 11/11/2026 | KHL | Sochi | 16:30 | Lada | |
| 10/25/2026 | KHL | Lada | 11:00 | Sochi | |
| 01/18/2026 | KHL | Lada | 4 - 0 | Sochi | FT |
| 01/09/2026 | KHL | Sochi | 1 - 4 | Lada | FT |
| 11/25/2025 | KHL | Sochi | 3 - 5 | Lada | FT |
| 10/07/2025 | KHL | Lada | 3 - 1 | Sochi | FT |
H2H Statistics
| Lada | Sochi | |
|---|---|---|
| 4 | Total Matches | 4 |
| 4 | Wins | 0 |
| 0 | Draws | 0 |
| 16 | Goals Scored | 5 |
| 5 | Goals Conceded | 16 |
| 4.00 | Avg Goals/Match | 1.25 |
Form
Lada
| 10/10 | KHL | Vladivostok | A | 3 - 4 |
| 09/14 | KHL | Dinamo Minsk | H | 4 - 2 |
| 09/11 | KHL | Nizhny Novgorod | H | 2 - 7 |
| 09/09 | KHL | SKA St. Petersburg | A | 1 - 2 |
| 09/07 | KHL | Cherepovets | A | 0 - 1 |
| 09/05 | KHL | SKA St. Petersburg | A | 3 - 4 |
| 03/13 | KHL | Lokomotiv Yaroslavl | H | 2 - 4 |
| 03/11 | KHL | Cherepovets | H | 1 - 3 |
Sochi
| 10/09 | KHL | Spartak Moscow | H | 0 - 2 |
| 10/07 | KHL | Spartak Moscow | H | 2 - 5 |
| 09/12 | KHL | SKA St. Petersburg | H | 0 - 1 |
| 09/10 | KHL | Avangard Omsk | A | 1 - 4 |
| 09/08 | KHL | Niznekamsk | A | 1 - 5 |
| 03/15 | KHL | Khabarovsk | H | 2 - 3 |
| 03/13 | KHL | Bars Kazan | A | 0 - 2 |
| 03/11 | KHL | CSKA Moscow | H | 1 - 2 |
Team Statistics
Lada
| KHL, Russia | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 0 | 35 | 38 |
| Wins | 0 | 12 | 8 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 23 | 30 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 74 | 91 |
| Goals Against | 0 | 118 | 140 |
| Goal Diff. | 0 | -44 | -49 |
| Points | 0 | ||
| Clean Sheets | 3 | 2 | 1 |
| Failed to Score | 8 | 3 | 5 |
| Avg Goals Scored | — | 2.11 | 2.39 |
| Avg Goals Conceded | — | 3.37 | 3.68 |
Sochi
| KHL, Russia | Overall | Home | Away |
|---|---|---|---|
| Rank | 20 | ||
| Matches Played | 1 | 36 | 35 |
| Wins | 0 | 10 | 8 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 26 | 27 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 79 | 61 |
| Goals Against | 2 | 103 | 141 |
| Goal Diff. | -2 | -24 | -80 |
| Points | 0 | ||
| Clean Sheets | 4 | 3 | 1 |
| Failed to Score | 12 | 5 | 7 |
| Avg Goals Scored | 0.00 | 2.19 | 1.74 |
| Avg Goals Conceded | 2.00 | 2.86 | 4.03 |