Kolner vs Munchen
H2H statistics for Kolner vs Munchen: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Kolner vs Munchen Head-to-Head comparison.
H2H Results
H2H Statistics
| Kolner | Munchen | |
|---|---|---|
| 4 | Total Matches | 4 |
| 0 | Wins | 4 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 12 |
| 12 | Goals Conceded | 5 |
| 1.25 | Avg Goals/Match | 3.00 |
Form
Kolner
| 10/09 | DEL | Schwenninger | H | 1 - 4 |
| 10/07 | Champions League | Herning Blue Fox | H | 3 - 0 |
| 10/04 | DEL | ERC Ingolstadt | A | 6 - 3 |
| 10/02 | DEL | Munchen | H | 2 - 4 |
| 04/20 | DEL | Eisbaren Berlin | H | 1 - 4 |
| 04/17 | DEL | Eisbaren Berlin | A | 2 - 5 |
| 04/15 | DEL | Eisbaren Berlin | H | 4 - 3 |
| 04/12 | DEL | Eisbaren Berlin | A | 2 - 4 |
Munchen
| 10/09 | DEL | ERC Ingolstadt | H | 1 - 5 |
| 10/04 | DEL | Augsburger Panther | H | 4 - 2 |
| 10/02 | DEL | Kolner | A | 4 - 2 |
| 04/17 | DEL | Adler Mannheim | A | 1 - 4 |
| 04/14 | DEL | Adler Mannheim | H | 5 - 1 |
| 04/12 | DEL | Adler Mannheim | A | 1 - 4 |
| 04/10 | DEL | Adler Mannheim | H | 2 - 3 |
| 01/27 | DEL | Schwenninger | A | 1 - 3 |
Team Statistics
Kolner
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 1 | 27 | 25 |
| Wins | 1 | 20 | 18 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 7 | 7 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 101 | 92 |
| Goals Against | 0 | 67 | 69 |
| Goal Diff. | 3 | 34 | 23 |
| Points | 3 | ||
| Clean Sheets | 5 | 4 | 1 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 3.00 | 3.74 | 3.68 |
| Avg Goals Conceded | 0.00 | 2.48 | 2.76 |
Munchen
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 1 | 25 | 26 |
| Wins | 0 | 18 | 13 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 7 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 1 | 85 | 82 |
| Goals Against | 5 | 56 | 76 |
| Goal Diff. | -4 | 29 | 6 |
| Points | 0 | ||
| Clean Sheets | 5 | 3 | 2 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 1.00 | 3.40 | 3.15 |
| Avg Goals Conceded | 5.00 | 2.24 | 2.92 |