Kolner vs Liberec
H2H statistics for Kolner vs Liberec: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Kolner vs Liberec Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/17/2026 | Champions League | Liberec | 3 - 4 | Kolner | FT |
| 11/11/2026 | Champions League | Kolner | 4 - 2 | Liberec | FT |
H2H Statistics
| Kolner | Liberec | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 8 | Goals Scored | 5 |
| 5 | Goals Conceded | 8 |
| 4.00 | Avg Goals/Match | 2.50 |
Form
Kolner
| 11/22 | DEL | Adler Mannheim | A | 2 - 4 |
| 11/17 | Champions League | Liberec | A | 4 - 3 |
| 11/15 | DEL | Grizzly Wolfsburg | H | 1 - 4 |
| 11/13 | DEL | Schwenninger | A | 1 - 2 |
| 11/11 | Champions League | Liberec | H | 4 - 2 |
| 11/01 | DEL | Iserlohn Roosters | H | 3 - 2 |
| 11/01 | DEL | Iserlohn Roosters | H | 3 - 2 |
| 10/30 | DEL | Krefeld Pinguine | A | 4 - 0 |
Liberec
| 11/22 | Extraliga | Mlada Boleslav | H | 5 - 2 |
| 11/20 | Extraliga | Olomouc | A | 2 - 4 |
| 11/17 | Champions League | Kolner | H | 3 - 4 |
| 11/15 | Extraliga | Litvinov | H | 5 - 1 |
| 11/13 | Extraliga | Trinec | A | 2 - 5 |
| 11/11 | Champions League | Kolner | A | 2 - 4 |
| 11/01 | Extraliga | Mountfield HK | H | 4 - 3 |
| 10/30 | Extraliga | Kladno | A | 2 - 4 |
Team Statistics
Kolner
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 13 | 36 | 32 |
| Wins | 7 | 26 | 21 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 6 | 10 | 11 |
| Losses (OT) | 2 | ||
| Losses (SO) | 0 | ||
| Goals For | 41 | 133 | 113 |
| Goals Against | 36 | 96 | 89 |
| Goal Diff. | 5 | 37 | 24 |
| Points | 21 | ||
| Clean Sheets | 6 | 4 | 2 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 3.15 | 3.69 | 3.53 |
| Avg Goals Conceded | 2.77 | 2.67 | 2.78 |
Liberec
| Extraliga, Czech Republic | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 11 | 34 | 34 |
| Wins | 5 | 25 | 10 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 9 | 24 |
| Losses (OT) | 1 | ||
| Losses (SO) | 2 | ||
| Goals For | 31 | 112 | 78 |
| Goals Against | 26 | 66 | 98 |
| Goal Diff. | 5 | 46 | -20 |
| Points | 17 | ||
| Clean Sheets | 10 | 4 | 6 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.82 | 3.29 | 2.29 |
| Avg Goals Conceded | 2.36 | 1.94 | 2.88 |