Klagenfurt vs Vorarlberg
H2H statistics for Klagenfurt vs Vorarlberg: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Klagenfurt vs Vorarlberg Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/24/2027 | Ice Hockey League | Vorarlberg | 18:15 | Klagenfurt | |
| 01/27/2027 | Ice Hockey League | Klagenfurt | 18:15 | Vorarlberg | |
| 12/20/2026 | Ice Hockey League | Klagenfurt | 16:30 | Vorarlberg | |
| 10/09/2026 | Ice Hockey League | Vorarlberg | 4 - 5 | Klagenfurt | SO |
| 10/09/2026 | Ice Hockey League | Vorarlberg | 4 - 5 | Klagenfurt | SO |
H2H Statistics
| Klagenfurt | Vorarlberg | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 8 |
| 8 | Goals Conceded | 10 |
| 5.00 | Avg Goals/Match | 4.00 |
Form
Klagenfurt
| 10/09 | Ice Hockey League | Vorarlberg | A | 5 - 4 |
| 10/09 | Ice Hockey League | Vorarlberg | A | 5 - 4 |
| 10/06 | Champions League | KooKoo | H | 3 - 5 |
| 10/04 | Ice Hockey League | Black Wings Linz | A | 1 - 6 |
| 10/02 | Ice Hockey League | Bolzano | A | 0 - 4 |
Vorarlberg
| 10/09 | Ice Hockey League | Klagenfurt | H | 4 - 5 |
| 10/09 | Ice Hockey League | Klagenfurt | H | 4 - 5 |
| 10/04 | Ice Hockey League | HK Olimpija | A | 0 - 8 |
| 10/02 | Ice Hockey League | Salzburg | H | 1 - 4 |
Team Statistics
Klagenfurt
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 17 | ||
| Matches Played | 1 | 1 | 4 |
| Wins | 0 | 0 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 3 | 11 |
| Goals Against | 5 | 5 | 18 |
| Goal Diff. | -2 | -2 | -7 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.00 | 3.00 | 2.75 |
| Avg Goals Conceded | 5.00 | 5.00 | 4.50 |
Vorarlberg
| Ice Hockey League, Austria | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 4 | 3 | 1 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 3 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 2 | ||
| Goals For | 9 | 9 | 0 |
| Goals Against | 22 | 14 | 8 |
| Goal Diff. | -13 | -5 | -8 |
| Points | 2 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.25 | 3.00 | 0.00 |
| Avg Goals Conceded | 5.50 | 4.67 | 8.00 |
The head-to-head statistics between Klagenfurt and Vorarlberg are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.