Kladno vs Kometa Brno
H2H statistics for Kladno vs Kometa Brno: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Kladno vs Kometa Brno Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/28/2027 | Extraliga | Kometa Brno | 16:00 | Kladno | |
| 01/17/2027 | Extraliga | Kladno | 15:00 | Kometa Brno | |
| 11/29/2026 | Extraliga | Kometa Brno | 16:00 | Kladno | |
| 10/16/2026 | Extraliga | Kladno | 16:00 | Kometa Brno | |
| 01/02/2026 | Extraliga | Kometa Brno | 2 - 4 | Kladno | FT |
| 11/21/2025 | Extraliga | Kladno | 1 - 4 | Kometa Brno | FT |
| 10/03/2025 | Extraliga | Kometa Brno | 3 - 4 | Kladno | SO |
H2H Statistics
| Kladno | Kometa Brno | |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 9 |
| 9 | Goals Conceded | 9 |
| 3.00 | Avg Goals/Match | 3.00 |
Form
Kladno
| 10/09 | Extraliga | Mlada Boleslav | H | 4 - 3 |
| 10/04 | Extraliga | Litvinov | A | 3 - 2 |
| 10/02 | Extraliga | Mountfield HK | H | 3 - 4 |
| 09/29 | Extraliga | Trinec | A | 4 - 6 |
| 01/29 | Extraliga | Plzen | H | 4 - 1 |
| 01/27 | Extraliga | Pardubice | A | 1 - 2 |
| 01/25 | Extraliga | Liberec | H | 0 - 2 |
| 01/23 | Extraliga | Ceske Budejovice | A | 3 - 2 |
Kometa Brno
| 10/08 | Extraliga | Sparta Prague | A | 4 - 3 |
| 10/05 | Extraliga | Ceske Budejovice | A | 1 - 5 |
| 10/02 | Extraliga | Mlada Boleslav | H | 3 - 2 |
| 01/30 | Extraliga | Ceske Budejovice | H | 4 - 3 |
| 01/27 | Extraliga | Plzen | A | 0 - 4 |
| 01/25 | Extraliga | Mountfield HK | H | 4 - 3 |
| 01/23 | Extraliga | Liberec | A | 0 - 4 |
| 01/21 | Extraliga | Pardubice | A | 1 - 7 |
Team Statistics
Kladno
| Extraliga, Czech Republic | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 7 | 25 | 26 |
| Wins | 4 | 13 | 9 |
| Wins (OT) | 2 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 12 | 17 |
| Losses (OT) | 0 | ||
| Losses (SO) | 2 | ||
| Goals For | 24 | 71 | 57 |
| Goals Against | 24 | 62 | 76 |
| Goal Diff. | 0 | 9 | -19 |
| Points | 12 | ||
| Clean Sheets | 3 | 2 | 1 |
| Failed to Score | 5 | 2 | 3 |
| Avg Goals Scored | 3.43 | 2.84 | 2.19 |
| Avg Goals Conceded | 3.43 | 2.48 | 2.92 |
Kometa Brno
| Extraliga, Czech Republic | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 6 | 25 | 25 |
| Wins | 4 | 16 | 9 |
| Wins (OT) | 2 | ||
| Wins (SO) | 2 | ||
| Losses | 2 | 9 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 76 | 57 |
| Goals Against | 20 | 60 | 83 |
| Goal Diff. | -4 | 16 | -26 |
| Points | 8 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 4 | 0 | 4 |
| Avg Goals Scored | 2.67 | 3.04 | 2.28 |
| Avg Goals Conceded | 3.33 | 2.40 | 3.32 |
The head-to-head statistics between Kladno and Kometa Brno are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.