Kitchener Rangers vs Oshawa Generals
H2H statistics for Kitchener Rangers vs Oshawa Generals: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Kitchener Rangers vs Oshawa Generals Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/12/2026 | OHL | Kitchener Rangers | 00:00 | Oshawa Generals | |
| 10/18/2026 | OHL | Oshawa Generals | 22:05 | Kitchener Rangers | |
| 01/10/2026 | OHL | Kitchener Rangers | 4 - 2 | Oshawa Generals | FT |
| 11/23/2025 | OHL | Oshawa Generals | 2 - 6 | Kitchener Rangers | FT |
| 09/12/2025 | OHL | Kitchener Rangers | 7 - 2 | Oshawa Generals | FT |
| 08/30/2025 | OHL | Kitchener Rangers | 4 - 1 | Oshawa Generals | FT |
H2H Statistics
| Kitchener Rangers | Oshawa Generals | |
|---|---|---|
| 4 | Total Matches | 4 |
| 4 | Wins | 0 |
| 0 | Draws | 0 |
| 21 | Goals Scored | 7 |
| 7 | Goals Conceded | 21 |
| 5.25 | Avg Goals/Match | 1.75 |
Form
Kitchener Rangers
| 10/09 | OHL | Soo Greyhounds | A | 2 - 3 |
| 10/07 | OHL | Flint Firebirds | A | 2 - 5 |
| 10/04 | OHL | Guelph Storm | A | 0 - 6 |
| 10/02 | OHL | Saginaw Spirit | H | 4 - 3 |
| 05/12 | OHL | Barrie Colts | A | 4 - 2 |
| 05/10 | OHL | Barrie Colts | A | 4 - 3 |
| 05/08 | OHL | Barrie Colts | H | 4 - 3 |
| 05/06 | OHL | Barrie Colts | H | 5 - 2 |
Oshawa Generals
| 10/09 | OHL | Sarnia Sting | A | 0 - 4 |
| 10/09 | OHL | Sarnia Sting | A | 0 - 4 |
| 10/04 | OHL | Sarnia Sting | H | 0 - 3 |
| 10/02 | OHL | Ottawa 67s | H | 1 - 4 |
| 03/15 | OHL | Barrie Colts | H | 5 - 6 |
| 03/12 | OHL | Peterborough Petes | A | 3 - 2 |
| 03/11 | OHL | Sudbury Wolves | H | 4 - 5 |
| 03/08 | OHL | Kingston Frontenacs | A | 2 - 3 |
Team Statistics
Kitchener Rangers
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 4 | 41 | 41 |
| Wins | 1 | 34 | 23 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 7 | 18 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 8 | 172 | 135 |
| Goals Against | 17 | 95 | 124 |
| Goal Diff. | -9 | 77 | 11 |
| Points | 3 | ||
| Clean Sheets | 5 | 3 | 2 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 2.00 | 4.20 | 3.29 |
| Avg Goals Conceded | 4.25 | 2.32 | 3.02 |
Oshawa Generals
| OHL, Canada | Overall | Home | Away |
|---|---|---|---|
| Rank | 24 | ||
| Matches Played | 4 | 35 | 40 |
| Wins | 0 | 10 | 9 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 25 | 31 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 1 | 90 | 98 |
| Goals Against | 15 | 132 | 173 |
| Goal Diff. | -14 | -42 | -75 |
| Points | 0 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 9 | 5 | 4 |
| Avg Goals Scored | 0.25 | 2.57 | 2.45 |
| Avg Goals Conceded | 3.75 | 3.77 | 4.33 |
The head-to-head statistics between Kitchener Rangers and Oshawa Generals are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.