Katowice vs Krakow
H2H statistics for Katowice vs Krakow: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Katowice vs Krakow Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/22/2027 | Polish Hockey League | Katowice | 17:00 | Krakow | |
| 12/18/2026 | Polish Hockey League | Krakow | 17:00 | Katowice | |
| 10/11/2026 | Polish Hockey League | Krakow | 15:00 | Katowice | |
| 10/11/2026 | Polish Hockey League | Krakow | 15:00 | Katowice | |
| 09/29/2026 | Polish Hockey League | Katowice | 2 - 3 | Krakow | FT |
H2H Statistics
| Katowice | Krakow | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 3 |
| 3 | Goals Conceded | 2 |
| 2.00 | Avg Goals/Match | 3.00 |
Form
Katowice
| 10/09 | Polish Hockey League | Bytom | H | 1 - 2 |
| 10/09 | Polish Hockey League | Bytom | H | 1 - 2 |
| 10/04 | Polish Hockey League | Torun | A | 7 - 0 |
| 10/02 | Polish Hockey League | Jastrzebie | H | 3 - 2 |
| 09/29 | Polish Hockey League | Krakow | H | 2 - 3 |
Krakow
| 10/09 | Polish Hockey League | Tychy | A | 2 - 1 |
| 10/09 | Polish Hockey League | Tychy | A | 2 - 1 |
| 10/04 | Polish Hockey League | Sanok | H | 3 - 2 |
| 10/02 | Polish Hockey League | MMKS Podhale | A | 4 - 3 |
| 09/29 | Polish Hockey League | Katowice | A | 3 - 2 |
Team Statistics
Katowice
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 1 | 4 | 1 |
| Wins | 0 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 3 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 1 | 7 | 7 |
| Goals Against | 2 | 9 | 0 |
| Goal Diff. | -1 | -2 | 7 |
| Points | 0 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 1.00 | 1.75 | 7.00 |
| Avg Goals Conceded | 2.00 | 2.25 | 0.00 |
Krakow
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 1 | 1 | 4 |
| Wins | 1 | 1 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 3 | 11 |
| Goals Against | 1 | 2 | 7 |
| Goal Diff. | 1 | 1 | 4 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 3.00 | 2.75 |
| Avg Goals Conceded | 1.00 | 2.00 | 1.75 |