Kaltern vs Varese
H2H statistics for Kaltern vs Varese: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Kaltern vs Varese Head-to-Head comparison.
H2H Results
H2H Statistics
| Kaltern | Varese | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 3 |
| 3 | Goals Conceded | 6 |
| 6.00 | Avg Goals/Match | 3.00 |
Form
Kaltern
| 11/21 | IHL | Pustertal Junior | A | 5 - 0 |
| 11/19 | Italian Cup | Feltre | H | 4 - 1 |
| 11/12 | Italian Cup | Feltre | A | 3 - 2 |
| 11/07 | IHL | Alleghe | H | 4 - 3 |
| 10/31 | IHL | Valdifiemme | A | 3 - 6 |
| 10/29 | IHL | Feltre | H | 3 - 2 |
| 10/24 | IHL | Valpellice | A | 7 - 5 |
| 10/10 | IHL | Pergine | A | 7 - 0 |
Varese
| 11/21 | IHL | Eppan | A | 6 - 3 |
| 11/14 | IHL | Valpellice | A | 5 - 3 |
| 11/12 | Italian Cup | Alleghe | A | 5 - 4 |
| 11/07 | IHL | Valdifiemme | H | 6 - 2 |
| 10/29 | IHL | Aosta | H | 4 - 6 |
| 10/24 | IHL | Feltre | A | 4 - 3 |
| 10/17 | IHL | Alleghe | H | 5 - 2 |
| 10/10 | IHL | Pustertal Junior | A | 2 - 4 |
Team Statistics
Kaltern
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 9 | 5 | 6 |
| Wins | 8 | 5 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 0 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 44 | 20 | 31 |
| Goals Against | 20 | 9 | 14 |
| Goal Diff. | 24 | 11 | 17 |
| Points | 24 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.89 | 4.00 | 5.17 |
| Avg Goals Conceded | 2.22 | 1.80 | 2.33 |
Varese
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 10 | 4 | 7 |
| Wins | 7 | 3 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 46 | 21 | 30 |
| Goals Against | 36 | 14 | 26 |
| Goal Diff. | 10 | 7 | 4 |
| Points | 21 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.60 | 5.25 | 4.29 |
| Avg Goals Conceded | 3.60 | 3.50 | 3.71 |