KalPa vs SaiPa
H2H statistics for KalPa vs SaiPa: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the KalPa vs SaiPa Head-to-Head comparison.
H2H Results
H2H Statistics
| KalPa | SaiPa | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 3 |
| 3 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 3.00 |
Form
KalPa
| 10/09 | Liiga | Tappara | H | 2 - 3 |
| 10/09 | Liiga | Tappara | H | 2 - 3 |
| 10/03 | Liiga | Jukurit | A | 1 - 2 |
| 10/03 | Liiga | Jukurit | A | 1 - 2 |
| 10/02 | Liiga | SaiPa | H | 4 - 3 |
| 12/16 | Champions League | Brynas | H | 2 - 3 |
| 12/02 | Champions League | Brynas | A | 1 - 5 |
| 11/19 | Champions League | Zurich | H | 4 - 2 |
SaiPa
| 10/08 | Liiga | JYP | H | 1 - 2 |
| 10/08 | Liiga | JYP | H | 1 - 2 |
| 10/06 | Champions League | Graz99ers | A | 3 - 1 |
| 10/03 | Liiga | Jokerit | H | 3 - 2 |
| 10/03 | Liiga | Jokerit | H | 3 - 2 |
| 10/02 | Liiga | KalPa | A | 3 - 4 |
Team Statistics
KalPa
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 5 | 5 | 3 |
| Wins | 1 | 2 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 3 | 3 |
| Losses (OT) | 2 | ||
| Losses (SO) | 0 | ||
| Goals For | 10 | 14 | 3 |
| Goals Against | 13 | 14 | 9 |
| Goal Diff. | -3 | 0 | -6 |
| Points | 5 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 2.80 | 1.00 |
| Avg Goals Conceded | 2.60 | 2.80 | 3.00 |
SaiPa
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 1 | 4 | 2 |
| Wins | 1 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 8 | 6 |
| Goals Against | 1 | 8 | 5 |
| Goal Diff. | 2 | 0 | 1 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 2.00 | 3.00 |
| Avg Goals Conceded | 1.00 | 2.00 | 2.50 |