JYP vs SaiPa
H2H statistics for JYP vs SaiPa: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the JYP vs SaiPa Head-to-Head comparison.
H2H Results
H2H Statistics
| JYP | SaiPa | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 2 |
| 2 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 1.00 |
Form
JYP
| 10/09 | Liiga | Kiekko-Espoo | A | 1 - 6 |
| 10/09 | Liiga | Kiekko-Espoo | A | 1 - 6 |
| 10/08 | Liiga | SaiPa | A | 2 - 1 |
| 10/08 | Liiga | SaiPa | A | 2 - 1 |
| 10/03 | Liiga | TPS Turku | A | 1 - 4 |
| 10/03 | Liiga | TPS Turku | A | 1 - 4 |
| 10/02 | Liiga | Hameenlinna | A | 1 - 2 |
SaiPa
| 10/08 | Liiga | JYP | H | 1 - 2 |
| 10/08 | Liiga | JYP | H | 1 - 2 |
| 10/06 | Champions League | Graz99ers | A | 3 - 1 |
| 10/03 | Liiga | Jokerit | H | 3 - 2 |
| 10/03 | Liiga | Jokerit | H | 3 - 2 |
| 10/02 | Liiga | KalPa | A | 3 - 4 |
Team Statistics
JYP
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 7 | 0 | 7 |
| Wins | 2 | 0 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 0 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 0 | 9 |
| Goals Against | 24 | 0 | 24 |
| Goal Diff. | -15 | 0 | -15 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 1.29 | — | 1.29 |
| Avg Goals Conceded | 3.43 | — | 3.43 |
SaiPa
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 1 | 4 | 2 |
| Wins | 1 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 8 | 6 |
| Goals Against | 1 | 8 | 5 |
| Goal Diff. | 2 | 0 | 1 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 2.00 | 3.00 |
| Avg Goals Conceded | 1.00 | 2.00 | 2.50 |