Jokerit vs Tappara
H2H statistics for Jokerit vs Tappara: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Jokerit vs Tappara Head-to-Head comparison.
H2H Results
H2H Statistics
| Jokerit | Tappara | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 9 |
| 9 | Goals Conceded | 2 |
| 1.00 | Avg Goals/Match | 4.50 |
Form
Jokerit
| 11/21 | Liiga | Karpat | A | 5 - 3 |
| 11/20 | Liiga | Hameenlinna | A | 1 - 2 |
| 11/18 | Liiga | Jukurit | A | 3 - 2 |
| 11/14 | Liiga | Assat | A | 0 - 3 |
| 11/13 | Liiga | TPS Turku | A | 3 - 4 |
| 11/11 | Liiga | IFK Helsinki | A | 5 - 2 |
| 10/31 | Liiga | JYP | A | 4 - 5 |
| 10/30 | Liiga | KalPa | A | 1 - 4 |
Tappara
| 11/20 | Liiga | Ilves | A | 2 - 6 |
| 11/19 | Liiga | Vaasan Sport | H | 2 - 3 |
| 11/17 | Champions League | Adler Mannheim | H | 2 - 2 |
| 11/14 | Liiga | Karpat | A | 1 - 5 |
| 11/13 | Liiga | IFK Helsinki | H | 1 - 3 |
| 11/10 | Champions League | Adler Mannheim | A | 2 - 4 |
| 11/01 | Liiga | Hameenlinna | H | 0 - 3 |
| 11/01 | Liiga | Hameenlinna | H | 0 - 3 |
Team Statistics
Jokerit
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 25 | 9 | 16 |
| Wins | 8 | 4 | 4 |
| Wins (OT) | 3 | ||
| Wins (SO) | 0 | ||
| Losses | 17 | 5 | 12 |
| Losses (OT) | 2 | ||
| Losses (SO) | 2 | ||
| Goals For | 61 | 17 | 44 |
| Goals Against | 80 | 23 | 57 |
| Goal Diff. | -19 | -6 | -13 |
| Points | 25 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.44 | 1.89 | 2.75 |
| Avg Goals Conceded | 3.20 | 2.56 | 3.56 |
Tappara
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 24 | 47 | 47 |
| Wins | 9 | 28 | 26 |
| Wins (OT) | 1 | ||
| Wins (SO) | 1 | ||
| Losses | 15 | 19 | 21 |
| Losses (OT) | 1 | ||
| Losses (SO) | 3 | ||
| Goals For | 57 | 137 | 167 |
| Goals Against | 66 | 92 | 138 |
| Goal Diff. | -9 | 45 | 29 |
| Points | 29 | ||
| Clean Sheets | 11 | 10 | 1 |
| Failed to Score | 4 | 2 | 2 |
| Avg Goals Scored | 2.38 | 2.91 | 3.55 |
| Avg Goals Conceded | 2.75 | 1.96 | 2.94 |