Jokerit vs Karpat
H2H statistics for Jokerit vs Karpat: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Jokerit vs Karpat Head-to-Head comparison.
H2H Results
H2H Statistics
| Jokerit | Karpat | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 3 |
| 3 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 3.00 |
Form
Jokerit
| 11/21 | Liiga | Karpat | A | 5 - 3 |
| 11/20 | Liiga | Hameenlinna | A | 1 - 2 |
| 11/18 | Liiga | Jukurit | A | 3 - 2 |
| 11/14 | Liiga | Assat | A | 0 - 3 |
| 11/13 | Liiga | TPS Turku | A | 3 - 4 |
| 11/11 | Liiga | IFK Helsinki | A | 5 - 2 |
| 10/31 | Liiga | JYP | A | 4 - 5 |
| 10/30 | Liiga | KalPa | A | 1 - 4 |
Karpat
| 11/21 | Liiga | Jokerit | H | 3 - 5 |
| 11/18 | Liiga | TPS Turku | A | 6 - 3 |
| 11/14 | Liiga | Tappara | H | 5 - 1 |
| 11/11 | Liiga | JYP | A | 1 - 7 |
| 10/31 | Liiga | Jukurit | H | 1 - 2 |
| 10/28 | Liiga | Hameenlinna | H | 1 - 0 |
| 10/24 | Liiga | KalPa | H | 1 - 5 |
| 10/23 | Liiga | KalPa | H | 5 - 2 |
Team Statistics
Jokerit
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 25 | 9 | 16 |
| Wins | 8 | 4 | 4 |
| Wins (OT) | 3 | ||
| Wins (SO) | 0 | ||
| Losses | 17 | 5 | 12 |
| Losses (OT) | 2 | ||
| Losses (SO) | 2 | ||
| Goals For | 61 | 17 | 44 |
| Goals Against | 80 | 23 | 57 |
| Goal Diff. | -19 | -6 | -13 |
| Points | 25 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.44 | 1.89 | 2.75 |
| Avg Goals Conceded | 3.20 | 2.56 | 3.56 |
Karpat
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 23 | 42 | 36 |
| Wins | 12 | 20 | 13 |
| Wins (OT) | 2 | ||
| Wins (SO) | 1 | ||
| Losses | 11 | 22 | 23 |
| Losses (OT) | 3 | ||
| Losses (SO) | 1 | ||
| Goals For | 63 | 125 | 100 |
| Goals Against | 64 | 124 | 119 |
| Goal Diff. | -1 | 1 | -19 |
| Points | 37 | ||
| Clean Sheets | 3 | 2 | 1 |
| Failed to Score | 5 | 4 | 1 |
| Avg Goals Scored | 2.74 | 2.98 | 2.78 |
| Avg Goals Conceded | 2.78 | 2.95 | 3.31 |