Jokerit vs KalPa
H2H statistics for Jokerit vs KalPa: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Jokerit vs KalPa Head-to-Head comparison.
H2H Results
H2H Statistics
| Jokerit | KalPa | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 1 | Goals Scored | 4 |
| 4 | Goals Conceded | 1 |
| 1.00 | Avg Goals/Match | 4.00 |
Form
Jokerit
| 11/21 | Liiga | Karpat | A | 5 - 3 |
| 11/20 | Liiga | Hameenlinna | A | 1 - 2 |
| 11/18 | Liiga | Jukurit | A | 3 - 2 |
| 11/14 | Liiga | Assat | A | 0 - 3 |
| 11/13 | Liiga | TPS Turku | A | 3 - 4 |
| 11/11 | Liiga | IFK Helsinki | A | 5 - 2 |
| 10/31 | Liiga | JYP | A | 4 - 5 |
| 10/30 | Liiga | KalPa | A | 1 - 4 |
KalPa
| 11/18 | Liiga | Lukko | H | 3 - 7 |
| 11/13 | Liiga | Kiekko-Espoo | H | 1 - 4 |
| 11/11 | Liiga | Lukko | A | 1 - 4 |
| 11/09 | Liiga | TPS Turku | A | 2 - 3 |
| 10/31 | Liiga | Ilves | A | 0 - 1 |
| 10/30 | Liiga | Jokerit | H | 4 - 1 |
| 10/27 | Liiga | Vaasan Sport | H | 5 - 2 |
| 10/24 | Liiga | Karpat | A | 5 - 1 |
Team Statistics
Jokerit
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 16 | ||
| Matches Played | 25 | 9 | 16 |
| Wins | 8 | 4 | 4 |
| Wins (OT) | 3 | ||
| Wins (SO) | 0 | ||
| Losses | 17 | 5 | 12 |
| Losses (OT) | 2 | ||
| Losses (SO) | 2 | ||
| Goals For | 61 | 17 | 44 |
| Goals Against | 80 | 23 | 57 |
| Goal Diff. | -19 | -6 | -13 |
| Points | 25 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.44 | 1.89 | 2.75 |
| Avg Goals Conceded | 3.20 | 2.56 | 3.56 |
KalPa
| Liiga, Finland | Overall | Home | Away |
|---|---|---|---|
| Rank | 15 | ||
| Matches Played | 22 | 42 | 39 |
| Wins | 8 | 26 | 16 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 14 | 16 | 23 |
| Losses (OT) | 2 | ||
| Losses (SO) | 0 | ||
| Goals For | 53 | 140 | 89 |
| Goals Against | 59 | 118 | 114 |
| Goal Diff. | -6 | 22 | -25 |
| Points | 26 | ||
| Clean Sheets | 8 | 5 | 3 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 2.41 | 3.33 | 2.28 |
| Avg Goals Conceded | 2.68 | 2.81 | 2.92 |