Jastrzebie vs Unia Oswiecim
H2H statistics for Jastrzebie vs Unia Oswiecim: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Jastrzebie vs Unia Oswiecim Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/17/2027 | Polish Hockey League | Jastrzebie | 17:00 | Unia Oswiecim | |
| 12/06/2026 | Polish Hockey League | Unia Oswiecim | 17:00 | Jastrzebie | |
| 11/13/2026 | Polish Hockey League | Jastrzebie | 17:00 | Unia Oswiecim | |
| 10/09/2026 | Polish Hockey League | Unia Oswiecim | 4 - 5 | Jastrzebie | SO |
| 10/09/2026 | Polish Hockey League | Unia Oswiecim | 4 - 5 | Jastrzebie | SO |
H2H Statistics
| Jastrzebie | Unia Oswiecim | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 8 |
| 8 | Goals Conceded | 10 |
| 5.00 | Avg Goals/Match | 4.00 |
Form
Jastrzebie
| 10/09 | Polish Hockey League | Unia Oswiecim | A | 5 - 4 |
| 10/09 | Polish Hockey League | Unia Oswiecim | A | 5 - 4 |
| 10/04 | Polish Hockey League | Zaglebie Sosnowiec | H | 2 - 4 |
| 10/02 | Polish Hockey League | Katowice | A | 2 - 3 |
Unia Oswiecim
| 10/09 | Polish Hockey League | Jastrzebie | H | 4 - 5 |
| 10/09 | Polish Hockey League | Jastrzebie | H | 4 - 5 |
| 10/04 | Polish Hockey League | MMKS Podhale | H | 8 - 0 |
| 10/02 | Polish Hockey League | Zaglebie Sosnowiec | A | 2 - 5 |
Team Statistics
Jastrzebie
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 1 | 1 | 3 |
| Wins | 1 | 0 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 0 | 1 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 5 | 2 | 12 |
| Goals Against | 4 | 4 | 11 |
| Goal Diff. | 1 | -2 | 1 |
| Points | 2 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 5.00 | 2.00 | 4.00 |
| Avg Goals Conceded | 4.00 | 4.00 | 3.67 |
Unia Oswiecim
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 1 | 3 | 1 |
| Wins | 0 | 1 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 4 | 16 | 2 |
| Goals Against | 5 | 10 | 5 |
| Goal Diff. | -1 | 6 | -3 |
| Points | 1 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 5.33 | 2.00 |
| Avg Goals Conceded | 5.00 | 3.33 | 5.00 |
The head-to-head statistics between Jastrzebie and Unia Oswiecim are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.