Indiana Sentinels vs Minnesota Northern Lights
H2H statistics for Indiana Sentinels vs Minnesota Northern Lights: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Indiana Sentinels vs Minnesota Northern Lights Head-to-Head comparison.
H2H Results
H2H Statistics
| Indiana Sentinels | Minnesota Northern Lights | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 2 |
| 2 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 2.00 |
Form
Indiana Sentinels
| 10/09 | FPHL | Minnesota Northern Lights | H | 4 - 2 |
Minnesota Northern Lights
| 10/09 | FPHL | Indiana Sentinels | A | 2 - 4 |
Team Statistics
Indiana Sentinels
| FPHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 1 | 1 | 0 |
| Wins | 1 | 1 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 4 | 4 | 0 |
| Goals Against | 2 | 2 | 0 |
| Goal Diff. | 2 | 2 | 0 |
| Points | 2 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 4.00 | — |
| Avg Goals Conceded | 2.00 | 2.00 | — |
Minnesota Northern Lights
| FPHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 1 | 0 | 1 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 0 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 0 | 2 |
| Goals Against | 4 | 0 | 4 |
| Goal Diff. | -2 | 0 | -2 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | — | 2.00 |
| Avg Goals Conceded | 4.00 | — | 4.00 |
The head-to-head statistics between Indiana Sentinels and Minnesota Northern Lights are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.