Idaho Steelheads vs Wichita Thunder
H2H statistics for Idaho Steelheads vs Wichita Thunder: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Idaho Steelheads vs Wichita Thunder Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/24/2027 | ECHL | Idaho Steelheads | 02:10 | Wichita Thunder | |
| 01/23/2027 | ECHL | Idaho Steelheads | 02:10 | Wichita Thunder | |
| 01/21/2027 | ECHL | Idaho Steelheads | 02:10 | Wichita Thunder | |
| 11/15/2026 | ECHL | Wichita Thunder | 00:05 | Idaho Steelheads | |
| 11/14/2026 | ECHL | Wichita Thunder | 3 - 4 | Idaho Steelheads | FT |
| 11/11/2026 | ECHL | Wichita Thunder | 0 - 2 | Idaho Steelheads | FT |
H2H Statistics
| Idaho Steelheads | Wichita Thunder | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 3 |
| 3 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 1.50 |
Form
Idaho Steelheads
| 11/22 | ECHL | Maine Mariners | H | 5 - 7 |
| 11/21 | ECHL | Maine Mariners | H | 2 - 3 |
| 11/19 | ECHL | Maine Mariners | H | 5 - 0 |
| 11/14 | ECHL | Wichita Thunder | A | 4 - 3 |
| 11/11 | ECHL | Wichita Thunder | A | 2 - 0 |
| 10/31 | ECHL | Allen Americans | A | 1 - 4 |
| 10/29 | ECHL | Allen Americans | A | 2 - 3 |
| 10/25 | ECHL | Allen Americans | H | 2 - 5 |
Wichita Thunder
| 11/22 | ECHL | Tulsa Oilers | H | 4 - 1 |
| 11/19 | ECHL | Allen Americans | H | 2 - 5 |
| 11/15 | ECHL | Kansas City | A | 2 - 4 |
| 11/14 | ECHL | Idaho Steelheads | H | 3 - 4 |
| 11/11 | ECHL | Idaho Steelheads | H | 0 - 2 |
| 11/08 | ECHL | Tulsa Oilers | A | 5 - 3 |
| 11/08 | ECHL | Tulsa Oilers | H | 1 - 3 |
| 10/31 | ECHL | Tulsa Oilers | A | 0 - 3 |
Team Statistics
Idaho Steelheads
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 21 | ||
| Matches Played | 9 | 4 | 5 |
| Wins | 4 | 1 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 3 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 27 | 14 | 13 |
| Goals Against | 26 | 15 | 11 |
| Goal Diff. | 1 | -1 | 2 |
| Points | 8 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 3.50 | 2.60 |
| Avg Goals Conceded | 2.89 | 3.75 | 2.20 |
Wichita Thunder
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 22 | ||
| Matches Played | 11 | 7 | 4 |
| Wins | 4 | 3 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 4 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 25 | 18 | 7 |
| Goals Against | 34 | 18 | 16 |
| Goal Diff. | -9 | 0 | -9 |
| Points | 8 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 2.27 | 2.57 | 1.75 |
| Avg Goals Conceded | 3.09 | 2.57 | 4.00 |
The head-to-head statistics between Idaho Steelheads and Wichita Thunder are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.