HC Vipers vs Valk 494
H2H statistics for HC Vipers vs Valk 494: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the HC Vipers vs Valk 494 Head-to-Head comparison.
H2H Results
H2H Statistics
| HC Vipers | Valk 494 | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 11 |
| 11 | Goals Conceded | 5 |
| 2.50 | Avg Goals/Match | 5.50 |
Form
HC Vipers
| 11/22 | Hokiliiga | Narva PSK | A | 2 - 6 |
| 11/08 | Hokiliiga | Valk 494 | H | 3 - 4 |
| 10/31 | Hokiliiga | Viru Sputnik | A | 4 - 5 |
| 10/25 | Hokiliiga | Valk 494 | A | 2 - 7 |
| 10/11 | Hokiliiga | Narva PSK | H | 4 - 8 |
| 10/10 | Hokiliiga | Everest | A | 3 - 5 |
Valk 494
| 11/08 | Hokiliiga | HC Vipers | A | 4 - 3 |
| 11/01 | Hokiliiga | Narva PSK | H | 5 - 2 |
| 10/25 | Hokiliiga | HC Vipers | H | 7 - 2 |
| 10/24 | Hokiliiga | Narva PSK | A | 1 - 7 |
| 10/10 | Hokiliiga | Viru Sputnik | H | 3 - 4 |
| 10/03 | Hokiliiga | Everest | H | 4 - 5 |
Team Statistics
HC Vipers
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 5 | 2 | 4 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 2 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 7 | 11 |
| Goals Against | 29 | 12 | 23 |
| Goal Diff. | -13 | -5 | -12 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.20 | 3.50 | 2.75 |
| Avg Goals Conceded | 5.80 | 6.00 | 5.75 |
Valk 494
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 6 | 4 | 2 |
| Wins | 3 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 24 | 19 | 5 |
| Goals Against | 23 | 13 | 10 |
| Goal Diff. | 1 | 6 | -5 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 4.75 | 2.50 |
| Avg Goals Conceded | 3.83 | 3.25 | 5.00 |