HC Vipers vs Narva PSK
H2H statistics for HC Vipers vs Narva PSK: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the HC Vipers vs Narva PSK Head-to-Head comparison.
H2H Results
H2H Statistics
| HC Vipers | Narva PSK | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 14 |
| 14 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 7.00 |
Form
HC Vipers
| 11/22 | Hokiliiga | Narva PSK | A | 2 - 6 |
| 11/08 | Hokiliiga | Valk 494 | H | 3 - 4 |
| 10/31 | Hokiliiga | Viru Sputnik | A | 4 - 5 |
| 10/25 | Hokiliiga | Valk 494 | A | 2 - 7 |
| 10/11 | Hokiliiga | Narva PSK | H | 4 - 8 |
| 10/10 | Hokiliiga | Everest | A | 3 - 5 |
Narva PSK
| 11/22 | Hokiliiga | HC Vipers | H | 6 - 2 |
| 11/15 | Hokiliiga | Everest | A | 5 - 4 |
| 11/01 | Hokiliiga | Valk 494 | A | 2 - 5 |
| 10/31 | Hokiliiga | Everest | H | 3 - 2 |
| 10/24 | Hokiliiga | Valk 494 | H | 7 - 1 |
| 10/11 | Hokiliiga | HC Vipers | A | 8 - 4 |
| 10/03 | Hokiliiga | Viru Sputnik | A | 1 - 2 |
Team Statistics
HC Vipers
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 5 | 2 | 4 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 2 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 7 | 11 |
| Goals Against | 29 | 12 | 23 |
| Goal Diff. | -13 | -5 | -12 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.20 | 3.50 | 2.75 |
| Avg Goals Conceded | 5.80 | 6.00 | 5.75 |
Narva PSK
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 6 | 3 | 4 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 0 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 26 | 16 | 16 |
| Goals Against | 18 | 5 | 15 |
| Goal Diff. | 8 | 11 | 1 |
| Points | 12 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.33 | 5.33 | 4.00 |
| Avg Goals Conceded | 3.00 | 1.67 | 3.75 |