Frölunda vs Luleå
H2H statistics for Frölunda vs Luleå: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Frölunda vs Luleå Head-to-Head comparison.
H2H Results
H2H Statistics
| Frölunda | Luleå | |
|---|---|---|
| 5 | Total Matches | 5 |
| 3 | Wins | 2 |
| 0 | Draws | 0 |
| 14 | Goals Scored | 12 |
| 12 | Goals Conceded | 14 |
| 2.80 | Avg Goals/Match | 2.40 |
Form
Frölunda
| 10/08 | SHL | Timrå | A | 1 - 4 |
| 10/06 | Champions League | Liberec | A | 2 - 3 |
| 10/03 | SHL | Djurgarden | H | 4 - 2 |
| 10/01 | SHL | Brynas | H | 2 - 1 |
| 03/03 | Champions League | Luleå | H | 3 - 2 |
| 02/21 | SHL | HV 71 | A | 5 - 1 |
| 02/19 | SHL | Orebro | A | 4 - 5 |
| 02/10 | SHL | Vaxjo | H | 1 - 2 |
Luleå
| 10/08 | SHL | Malmo | H | 2 - 3 |
| 10/03 | SHL | Orebro | A | 4 - 1 |
| 10/01 | SHL | Linkoping | A | 2 - 0 |
| 04/15 | SHL | Skellefteå | A | 1 - 2 |
| 04/13 | SHL | Skellefteå | H | 3 - 2 |
| 04/11 | SHL | Skellefteå | H | 1 - 3 |
| 04/09 | SHL | Skellefteå | A | 0 - 5 |
| 03/03 | Champions League | Frölunda | A | 2 - 3 |
Team Statistics
Frölunda
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 1 | 26 | 28 |
| Wins | 0 | 18 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 8 | 9 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 77 | 93 |
| Goals Against | 3 | 48 | 58 |
| Goal Diff. | -1 | 29 | 35 |
| Points | 1 | ||
| Clean Sheets | 5 | 3 | 2 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.00 | 2.96 | 3.32 |
| Avg Goals Conceded | 3.00 | 1.85 | 2.07 |
Luleå
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 6 | 28 | 30 |
| Wins | 4 | 16 | 15 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 12 | 15 |
| Losses (OT) | 2 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 84 | 70 |
| Goals Against | 12 | 69 | 73 |
| Goal Diff. | 4 | 15 | -3 |
| Points | 14 | ||
| Clean Sheets | 5 | 2 | 3 |
| Failed to Score | 7 | 3 | 4 |
| Avg Goals Scored | 2.67 | 3.00 | 2.33 |
| Avg Goals Conceded | 2.00 | 2.46 | 2.43 |