Fribourg vs Zurich
H2H statistics for Fribourg vs Zurich: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Fribourg vs Zurich Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/25/2027 | National League | Zurich | 18:45 | Fribourg | |
| 01/09/2027 | National League | Fribourg | 18:45 | Zurich | |
| 11/24/2026 | National League | Fribourg | 18:45 | Zurich | |
| 10/10/2026 | National League | Zurich | 5 - 4 | Fribourg | OT |
H2H Statistics
| Fribourg | Zurich | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 5 |
| 5 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 5.00 |
Form
Fribourg
| 11/21 | National League | Ajoie | A | 1 - 2 |
| 11/20 | National League | Rapperswil-Jona | H | 3 - 0 |
| 11/18 | Champions League | Servette | H | 3 - 3 |
| 11/14 | National League | EHC Kloten | H | 2 - 4 |
| 11/13 | National League | Bern | A | 3 - 4 |
| 11/11 | Champions League | Servette | A | 6 - 1 |
| 10/30 | National League | Servette | H | 0 - 1 |
| 10/28 | National League | Langnau Tigers | A | 2 - 4 |
Zurich
| 11/21 | National League | Lugano | H | 4 - 1 |
| 11/19 | National League | Lausanne | A | 5 - 2 |
| 11/14 | National League | Zug | H | 2 - 4 |
| 11/12 | National League | Biel | A | 4 - 3 |
| 10/31 | National League | EHC Kloten | A | 4 - 0 |
| 10/30 | National League | Ambri-Piotta | H | 4 - 3 |
| 10/27 | National League | Bern | A | 4 - 1 |
| 10/25 | National League | Servette | A | 5 - 1 |
Team Statistics
Fribourg
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 13 | 10 | 8 |
| Wins | 5 | 6 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 4 | 7 |
| Losses (OT) | 1 | ||
| Losses (SO) | 1 | ||
| Goals For | 39 | 39 | 21 |
| Goals Against | 32 | 20 | 25 |
| Goal Diff. | 7 | 19 | -4 |
| Points | 17 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 3.00 | 3.90 | 2.63 |
| Avg Goals Conceded | 2.46 | 2.00 | 3.13 |
Zurich
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 14 | 7 | 8 |
| Wins | 12 | 5 | 7 |
| Wins (OT) | 2 | ||
| Wins (SO) | 2 | ||
| Losses | 2 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 56 | 26 | 32 |
| Goals Against | 30 | 20 | 14 |
| Goal Diff. | 26 | 6 | 18 |
| Points | 32 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 3.71 | 4.00 |
| Avg Goals Conceded | 2.14 | 2.86 | 1.75 |