Ferencvaros vs Vienna Capitals
H2H statistics for Ferencvaros vs Vienna Capitals: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Ferencvaros vs Vienna Capitals Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/03/2027 | Ice Hockey League | Ferencvaros | 14:30 | Vienna Capitals | |
| 12/26/2026 | Ice Hockey League | Vienna Capitals | 16:30 | Ferencvaros | |
| 11/27/2026 | Ice Hockey League | Vienna Capitals | 18:15 | Ferencvaros | |
| 10/09/2026 | Ice Hockey League | Ferencvaros | 3 - 2 | Vienna Capitals | FT |
| 10/09/2026 | Ice Hockey League | Ferencvaros | 16:30 | Vienna Capitals |
H2H Statistics
| Ferencvaros | Vienna Capitals | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 2 |
| 2 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 2.00 |
Form
Ferencvaros
| 10/09 | Ice Hockey League | Vienna Capitals | H | 3 - 2 |
| 10/04 | Ice Hockey League | Bolzano | A | 3 - 4 |
| 10/02 | Ice Hockey League | Fehervar AV19 | A | 5 - 2 |
Vienna Capitals
| 10/09 | Ice Hockey League | Ferencvaros | A | 2 - 3 |
| 10/04 | Ice Hockey League | Villach | A | 4 - 3 |
| 10/02 | Ice Hockey League | TWK Innsbruck | H | 4 - 0 |
Team Statistics
Ferencvaros
| Ice Hockey League, Austria | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 3 | 1 | 2 |
| Wins | 2 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 0 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 11 | 3 | 8 |
| Goals Against | 8 | 2 | 6 |
| Goal Diff. | 3 | 1 | 2 |
| Points | 7 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.67 | 3.00 | 4.00 |
| Avg Goals Conceded | 2.67 | 2.00 | 3.00 |
Vienna Capitals
| Ice Hockey League, Austria | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 3 | 1 | 2 |
| Wins | 2 | 1 | 1 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 0 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 10 | 4 | 6 |
| Goals Against | 6 | 0 | 6 |
| Goal Diff. | 4 | 4 | 0 |
| Points | 5 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.33 | 4.00 | 3.00 |
| Avg Goals Conceded | 2.00 | 0.00 | 3.00 |
The head-to-head statistics between Ferencvaros and Vienna Capitals are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.