Fassa vs Varese
H2H statistics for Fassa vs Varese: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Fassa vs Varese Head-to-Head comparison.
H2H Results
H2H Statistics
| Fassa | Varese | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 5 |
| 5 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 5.00 |
Form
Fassa
| 11/22 | IHL | Pergine | H | 6 - 7 |
| 10/31 | IHL | Valpellice | A | 2 - 5 |
| 10/29 | IHL | Valdifiemme | H | 3 - 1 |
| 10/24 | IHL | Alleghe | A | 2 - 8 |
| 10/22 | Italian Cup | Valdifiemme | H | 2 - 4 |
| 10/15 | Italian Cup | Valdifiemme | A | 1 - 1 |
| 10/10 | IHL | Eppan | H | 3 - 0 |
| 10/03 | IHL | Kaltern | A | 0 - 3 |
Varese
| 11/21 | IHL | Eppan | A | 6 - 3 |
| 11/14 | IHL | Valpellice | A | 5 - 3 |
| 11/12 | Italian Cup | Alleghe | A | 5 - 4 |
| 11/07 | IHL | Valdifiemme | H | 6 - 2 |
| 10/29 | IHL | Aosta | H | 4 - 6 |
| 10/24 | IHL | Feltre | A | 4 - 3 |
| 10/17 | IHL | Alleghe | H | 5 - 2 |
| 10/10 | IHL | Pustertal Junior | A | 2 - 4 |
Team Statistics
Fassa
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 7 | 5 | 5 |
| Wins | 3 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 3 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 17 | 8 |
| Goals Against | 22 | 17 | 17 |
| Goal Diff. | -6 | 0 | -9 |
| Points | 9 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.29 | 3.40 | 1.60 |
| Avg Goals Conceded | 3.14 | 3.40 | 3.40 |
Varese
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 10 | 4 | 7 |
| Wins | 7 | 3 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 46 | 21 | 30 |
| Goals Against | 36 | 14 | 26 |
| Goal Diff. | 10 | 7 | 4 |
| Points | 21 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.60 | 5.25 | 4.29 |
| Avg Goals Conceded | 3.60 | 3.50 | 3.71 |