Everest vs Valk 494
H2H statistics for Everest vs Valk 494: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Everest vs Valk 494 Head-to-Head comparison.
H2H Results
H2H Statistics
| Everest | Valk 494 | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 4 |
| 4 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 4.00 |
Form
Everest
| 11/21 | Hokiliiga | Viru Sputnik | A | 0 - 5 |
| 11/15 | Hokiliiga | Narva PSK | H | 4 - 5 |
| 10/31 | Hokiliiga | Narva PSK | A | 2 - 3 |
| 10/24 | Hokiliiga | Viru Sputnik | H | 1 - 2 |
| 10/10 | Hokiliiga | HC Vipers | H | 5 - 3 |
| 10/03 | Hokiliiga | Valk 494 | A | 5 - 4 |
Valk 494
| 11/08 | Hokiliiga | HC Vipers | A | 4 - 3 |
| 11/01 | Hokiliiga | Narva PSK | H | 5 - 2 |
| 10/25 | Hokiliiga | HC Vipers | H | 7 - 2 |
| 10/24 | Hokiliiga | Narva PSK | A | 1 - 7 |
| 10/10 | Hokiliiga | Viru Sputnik | H | 3 - 4 |
| 10/03 | Hokiliiga | Everest | H | 4 - 5 |
Team Statistics
Everest
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 2 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 10 | 7 |
| Goals Against | 22 | 10 | 12 |
| Goal Diff. | -5 | 0 | -5 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.83 | 3.33 | 2.33 |
| Avg Goals Conceded | 3.67 | 3.33 | 4.00 |
Valk 494
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 6 | 4 | 2 |
| Wins | 3 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 2 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 24 | 19 | 5 |
| Goals Against | 23 | 13 | 10 |
| Goal Diff. | 1 | 6 | -5 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 4.75 | 2.50 |
| Avg Goals Conceded | 3.83 | 3.25 | 5.00 |