Everest vs Narva PSK
H2H statistics for Everest vs Narva PSK: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Everest vs Narva PSK Head-to-Head comparison.
H2H Results
H2H Statistics
| Everest | Narva PSK | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 8 |
| 8 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 4.00 |
Form
Everest
| 11/21 | Hokiliiga | Viru Sputnik | A | 0 - 5 |
| 11/15 | Hokiliiga | Narva PSK | H | 4 - 5 |
| 10/31 | Hokiliiga | Narva PSK | A | 2 - 3 |
| 10/24 | Hokiliiga | Viru Sputnik | H | 1 - 2 |
| 10/10 | Hokiliiga | HC Vipers | H | 5 - 3 |
| 10/03 | Hokiliiga | Valk 494 | A | 5 - 4 |
Narva PSK
| 11/22 | Hokiliiga | HC Vipers | H | 6 - 2 |
| 11/15 | Hokiliiga | Everest | A | 5 - 4 |
| 11/01 | Hokiliiga | Valk 494 | A | 2 - 5 |
| 10/31 | Hokiliiga | Everest | H | 3 - 2 |
| 10/24 | Hokiliiga | Valk 494 | H | 7 - 1 |
| 10/11 | Hokiliiga | HC Vipers | A | 8 - 4 |
| 10/03 | Hokiliiga | Viru Sputnik | A | 1 - 2 |
Team Statistics
Everest
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 2 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 10 | 7 |
| Goals Against | 22 | 10 | 12 |
| Goal Diff. | -5 | 0 | -5 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.83 | 3.33 | 2.33 |
| Avg Goals Conceded | 3.67 | 3.33 | 4.00 |
Narva PSK
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 6 | 3 | 4 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 0 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 26 | 16 | 16 |
| Goals Against | 18 | 5 | 15 |
| Goal Diff. | 8 | 11 | 1 |
| Points | 12 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.33 | 5.33 | 4.00 |
| Avg Goals Conceded | 3.00 | 1.67 | 3.75 |