Everest vs HC Vipers
H2H statistics for Everest vs HC Vipers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Everest vs HC Vipers Head-to-Head comparison.
H2H Results
H2H Statistics
| Everest | HC Vipers | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 3 |
| 3 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 3.00 |
Form
Everest
| 11/21 | Hokiliiga | Viru Sputnik | A | 0 - 5 |
| 11/15 | Hokiliiga | Narva PSK | H | 4 - 5 |
| 10/31 | Hokiliiga | Narva PSK | A | 2 - 3 |
| 10/24 | Hokiliiga | Viru Sputnik | H | 1 - 2 |
| 10/10 | Hokiliiga | HC Vipers | H | 5 - 3 |
| 10/03 | Hokiliiga | Valk 494 | A | 5 - 4 |
HC Vipers
| 11/22 | Hokiliiga | Narva PSK | A | 2 - 6 |
| 11/08 | Hokiliiga | Valk 494 | H | 3 - 4 |
| 10/31 | Hokiliiga | Viru Sputnik | A | 4 - 5 |
| 10/25 | Hokiliiga | Valk 494 | A | 2 - 7 |
| 10/11 | Hokiliiga | Narva PSK | H | 4 - 8 |
| 10/10 | Hokiliiga | Everest | A | 3 - 5 |
Team Statistics
Everest
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 6 | 3 | 3 |
| Wins | 2 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 10 | 7 |
| Goals Against | 22 | 10 | 12 |
| Goal Diff. | -5 | 0 | -5 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.83 | 3.33 | 2.33 |
| Avg Goals Conceded | 3.67 | 3.33 | 4.00 |
HC Vipers
| Hokiliiga, Estonia | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 5 | 2 | 4 |
| Wins | 0 | 0 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 2 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 7 | 11 |
| Goals Against | 29 | 12 | 23 |
| Goal Diff. | -13 | -5 | -12 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.20 | 3.50 | 2.75 |
| Avg Goals Conceded | 5.80 | 6.00 | 5.75 |