ERC Ingolstadt vs Nurnberg Ice Tigers
H2H statistics for ERC Ingolstadt vs Nurnberg Ice Tigers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the ERC Ingolstadt vs Nurnberg Ice Tigers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/02/2027 | DEL | Nurnberg Ice Tigers | 18:30 | ERC Ingolstadt | |
| 01/24/2027 | DEL | ERC Ingolstadt | 18:00 | Nurnberg Ice Tigers | |
| 12/10/2026 | DEL | Nurnberg Ice Tigers | 18:30 | ERC Ingolstadt | |
| 01/11/2026 | DEL | Nurnberg Ice Tigers | 1 - 4 | ERC Ingolstadt | FT |
| 11/30/2025 | DEL | Nurnberg Ice Tigers | 3 - 5 | ERC Ingolstadt | FT |
| 10/17/2025 | DEL | ERC Ingolstadt | 7 - 4 | Nurnberg Ice Tigers | FT |
H2H Statistics
| ERC Ingolstadt | Nurnberg Ice Tigers | |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 16 | Goals Scored | 8 |
| 8 | Goals Conceded | 16 |
| 5.33 | Avg Goals/Match | 2.67 |
Form
ERC Ingolstadt
| 10/09 | DEL | Munchen | A | 5 - 1 |
| 10/04 | DEL | Kolner | H | 3 - 6 |
| 10/02 | DEL | Krefeld Pinguine | A | 1 - 3 |
| 01/27 | DEL | Dresdner Eislowen | H | 4 - 1 |
| 01/25 | DEL | Schwenninger | H | 4 - 1 |
| 01/23 | DEL | Eisbaren Berlin | A | 1 - 2 |
| 01/18 | DEL | Frankfurt Lowen | A | 2 - 1 |
| 01/16 | DEL | Straubing Tigers | H | 5 - 4 |
Nurnberg Ice Tigers
| 10/09 | DEL | Adler Mannheim | H | 2 - 5 |
| 10/04 | DEL | Eisbaren Berlin | A | 1 - 4 |
| 10/02 | DEL | Schwenninger | H | 5 - 0 |
| 01/27 | DEL | Straubing Tigers | A | 1 - 3 |
| 01/25 | DEL | Kolner | A | 2 - 5 |
| 01/23 | DEL | Augsburger Panther | H | 3 - 1 |
| 01/18 | DEL | Munchen | H | 5 - 4 |
| 01/16 | DEL | Adler Mannheim | A | 4 - 2 |
Team Statistics
ERC Ingolstadt
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 1 | 25 | 25 |
| Wins | 1 | 19 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 6 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 5 | 111 | 80 |
| Goals Against | 1 | 70 | 71 |
| Goal Diff. | 4 | 41 | 9 |
| Points | 3 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 5.00 | 4.44 | 3.20 |
| Avg Goals Conceded | 1.00 | 2.80 | 2.84 |
Nurnberg Ice Tigers
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 1 | 24 | 23 |
| Wins | 0 | 12 | 8 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 12 | 15 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 80 | 66 |
| Goals Against | 5 | 73 | 83 |
| Goal Diff. | -3 | 7 | -17 |
| Points | 0 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 3.33 | 2.87 |
| Avg Goals Conceded | 5.00 | 3.04 | 3.61 |
The head-to-head statistics between ERC Ingolstadt and Nurnberg Ice Tigers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.