Eppan vs Varese
H2H statistics for Eppan vs Varese: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Eppan vs Varese Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/21/2026 | IHL | Eppan | 3 - 6 | Varese | FT |
H2H Statistics
| Eppan | Varese | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 6 |
| 6 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 6.00 |
Form
Eppan
| 11/21 | IHL | Varese | H | 3 - 6 |
| 11/19 | Italian Cup | Pergine | A | 7 - 3 |
| 11/12 | Italian Cup | Pergine | H | 1 - 3 |
| 10/31 | IHL | Feltre | A | 3 - 0 |
| 10/29 | IHL | Valpellice | H | 5 - 1 |
| 10/24 | IHL | Valdifiemme | A | 6 - 1 |
| 10/17 | IHL | Aosta | H | 1 - 3 |
| 10/10 | IHL | Fassa | A | 0 - 3 |
Varese
| 11/21 | IHL | Eppan | A | 6 - 3 |
| 11/14 | IHL | Valpellice | A | 5 - 3 |
| 11/12 | Italian Cup | Alleghe | A | 5 - 4 |
| 11/07 | IHL | Valdifiemme | H | 6 - 2 |
| 10/29 | IHL | Aosta | H | 4 - 6 |
| 10/24 | IHL | Feltre | A | 4 - 3 |
| 10/17 | IHL | Alleghe | H | 5 - 2 |
| 10/10 | IHL | Pustertal Junior | A | 2 - 4 |
Team Statistics
Eppan
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 9 | 6 | 5 |
| Wins | 5 | 2 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 4 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 33 | 20 | 21 |
| Goals Against | 24 | 22 | 8 |
| Goal Diff. | 9 | -2 | 13 |
| Points | 15 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.67 | 3.33 | 4.20 |
| Avg Goals Conceded | 2.67 | 3.67 | 1.60 |
Varese
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 10 | 4 | 7 |
| Wins | 7 | 3 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 46 | 21 | 30 |
| Goals Against | 36 | 14 | 26 |
| Goal Diff. | 10 | 7 | 4 |
| Points | 21 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.60 | 5.25 | 4.29 |
| Avg Goals Conceded | 3.60 | 3.50 | 3.71 |