Eppan vs Pergine
H2H statistics for Eppan vs Pergine: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Eppan vs Pergine Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/03/2026 | IHL | Eppan | 19:30 | Pergine | |
| 11/19/2026 | Italian Cup | Pergine | 3 - 7 | Eppan | SO |
| 11/12/2026 | Italian Cup | Eppan | 1 - 3 | Pergine | FT |
| 10/01/2026 | IHL | Pergine | 1 - 5 | Eppan | FT |
H2H Statistics
| Eppan | Pergine | |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 13 | Goals Scored | 7 |
| 7 | Goals Conceded | 13 |
| 4.33 | Avg Goals/Match | 2.33 |
Form
Eppan
| 11/21 | IHL | Varese | H | 3 - 6 |
| 11/19 | Italian Cup | Pergine | A | 7 - 3 |
| 11/12 | Italian Cup | Pergine | H | 1 - 3 |
| 10/31 | IHL | Feltre | A | 3 - 0 |
| 10/29 | IHL | Valpellice | H | 5 - 1 |
| 10/24 | IHL | Valdifiemme | A | 6 - 1 |
| 10/17 | IHL | Aosta | H | 1 - 3 |
| 10/10 | IHL | Fassa | A | 0 - 3 |
Pergine
| 11/22 | IHL | Fassa | A | 7 - 6 |
| 11/19 | Italian Cup | Eppan | H | 3 - 7 |
| 11/14 | IHL | Feltre | A | 6 - 4 |
| 11/12 | Italian Cup | Eppan | A | 3 - 1 |
| 11/07 | IHL | Valpellice | H | 5 - 2 |
| 10/31 | IHL | Alleghe | A | 3 - 7 |
| 10/24 | IHL | Aosta | A | 2 - 5 |
| 10/17 | IHL | Valdifiemme | H | 1 - 2 |
Team Statistics
Eppan
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 9 | 6 | 5 |
| Wins | 5 | 2 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 4 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 33 | 20 | 21 |
| Goals Against | 24 | 22 | 8 |
| Goal Diff. | 9 | -2 | 13 |
| Points | 15 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.67 | 3.33 | 4.20 |
| Avg Goals Conceded | 2.67 | 3.67 | 1.60 |
Pergine
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 9 | 5 | 7 |
| Wins | 3 | 1 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 4 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 26 | 10 | 29 |
| Goals Against | 41 | 23 | 32 |
| Goal Diff. | -15 | -13 | -3 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.89 | 2.00 | 4.14 |
| Avg Goals Conceded | 4.56 | 4.60 | 4.57 |